Day 2 results - FRIday 29th april, 2022
SESSION 4
FRIday 29th April 2022 – Morning Commencing 8:30 AM
Section D49 : 9 YEARS MODERN JAZZ ZOLO
Result | Competitor | Location |
1st | CAYDEN CONNERS | BUNGALOW |
2nd | SIENNA LOPES | EARLVILLE |
3rd | BRIANNA MEADOWS | PORT DOUGLAS |
VHC | VIOLET DERRINGTON | EDGE HILL |
HC | MADDISON PICCINELLI | MOUNT LOUISA |
HC | HOPE GREENWOOD | GORDONVALE |
Section D4B : 10 YEARS TAP SOLO
Result | Competitor | Location |
1st | EMMA BALL | EDMONTON |
2nd | SAMANTHA IVORY | REDLYNCH |
3rd | ||
VHC | OLIVIA DWYER | REDLYNCH |
HC | LARA DALL'ALBA | MOUNT SHERIDAN |
HC | CAPRI WINGHAM | CARAVONICA |
HC | GRACE DONALDSON | MOOROOBOOL |
Section D39 : 8 YEARS DEMI CHARACTER SOLO
Result | Competitor | Location |
1st | ISABELLE DUFFY | FRESHWATER |
2nd | AYLA REILLY | MOUNT SHERIDAN |
3rd | SOPHIE KEYSER | EDGE HILL |
VHC | AIRE TYLER | MAREEBA |
HC | CHARLOTTE LAKE | CAIRNS |
HC | ADRIANA SMITH | BENTLY PARK |
HC | IBUKI JOYCE | MANOORA |
HC | SOPHIE DALL'ALBA | MOUNT SHERIDAN |
Section D16B : 12 YEARS & UNDER SONG & SOFT SHOE SOLO
Result | Competitor | Location |
1st | ELIZABETH HAMILTON | CAIRNS |
2nd | MACEY RICHARDS | CLIFTON BEACH |
3rd | JAVA YOSHIDA | BAYVIEW HEIGHTS |
VHC | EMMA REEVE | WHITFIELD |
HC | SAMANTHA IVORY | REDLYNCH |
HC | LILEE CHAPPLE | TRINITY PARK |
HC | ZOE BALL | EDMONTON |
HC | ASHLYNNE REVELEIGH | EDMONTON |
Section D4A : 9 YEARS TAP SOLO
Result | Competitor | Location |
1st | CAYDEN CONNORS | BUNGALOW |
2nd | JAYME DAVIES | CAIRNS |
3rd | VIOLET DERRINGTON | EDGE HILL |
VHC | SIENNA LOPEZ | EARLVILLE |
HC | GRETA SMYTH | EDGE HILL |
HC | MIA SCHRADER | WHITFIELD |
SESSION 5
FRIDAY 29TH APRIL 2022 – AFTERNOON Commencing 1:30 PM
Section D40 : 9 YEARS DEMI CHARACTER SOLO
Result | Competitor | Location |
1st | SIENNA LOPES | EARLVILLE |
2nd | CAYDEN CONNORS | BUNGALOW |
3rd | GRETA SMITH | EDGE HILL |
VHC | LAURA BALL | EDMONTON |
VHC | VIOLET DERRINGTON | EDGE HILL |
HC | SASCHA REVELEIGH | EDMONTON |
Section D31 : 11 YEARS CLASSICAL SOLO
Result | Competitor | Location |
1st | MYLEY COOK | KANIMBLA |
2nd | LILEE CHAPPLE | TRINITY PARK |
3rd | RIN MIYAMOTO | CAIRNS NORTH |
VHC | ELIZA RYAN | MOOROOBOOL |
HC | HANNAH RAYMENT | REDLYNCH |
HC | PEYTON TUPPACK | STRATFORD |
Section D19 : 12 YEARS & UNDER SONG & TAP SOLO
Result | Competitor | Location |
1st | LARA CARRUTHERS | EDGE HILL |
2nd | MACEY RICHARDS | CLIFTON BEACH |
3rd | CAYDEN CONNORS | BUNGALOW |
VHC | ASHLYNNE REVELEIGH | EDMONTON |
HC | EMMA REEVE | WHITFIELD |
HC | AMITY STEWART | MOURILYAN |
HC | STEVIE CHIZZOTTI | INNISFAIL |
Section D28 : 8 YEARS CLASSICAL SOLO
Result | Competitor | Location |
1st | ISABELLE DUFFY | FRESHWATER |
2nd | SOPHIE KEYSER | EDGE HILL |
3rd | AYLA REILLY | MOUNT SHERIDAN |
VHC | MACKENZIE ARMSTRONG | MOORROOBOOL |
HC | AZAHLIA SWEEPER | MAREEBA |
Section D29 : 9 YEARS CLASSICAL SOLO
Result | Competitor | Location |
1st | CAYDEN CONNORS | BUNGALOW |
2nd | VIOLET DERRINGTON | EDGE HILL |
3rd | SIENNA LOPES | EARLVILLE |
VHC | HOPE GREENWOOD | GORDONVALE |
HC | TULLY HABGOOD | TRINITY BEACH |
SESSION 6
FRIDAY 29TH APRIL 2022 – evening Commencing 6:30 PM
Section D79 : 13-18 YEARS BROADWAY JAZZ SOLO (no singing)
Result | Competitor | Location |
1st | RILEY SCOTT | CAIRNS |
2nd | KALISTA NELSON | CURRAJONG |
Section D63 : 14 YEARS MODERN SLOW/LYRICAL SOLO
Result | Competitor | Location |
1st | MIA ROSE WILLIAMS | MOOROOBOOL |
2nd | DANIKA PRIEN | EDMONTON |
3rd | PRISCILLA BRUNET | HOLLOWAYS BEACH |
VHC | LAYNE VIGNALE | BUSHLAND BEACH |
HC | ALYVIAH YELLAND | MOUNT SHERIDAN |
HC | KALISTA NELSON | CURRAJONG |
Section D83 : 13-18 YEARS HIP HOP SOLO
Result | Competitor | Location |
1st |
WANT TO KNOW MORE ABOUT THIS OR OUR NEXT COMPETITION
Want to know more about the Innisfail & District Dance & Ballet Society?
