Day 3 results - SATURDAY 30 APRIL april, 2022
SESSION 7
SATURDAY 30 April 2022 – Morning Commencing 8:30 AM
Section D117 : OPEN AGE NATIONAL GROUP
Result | Competitor | Location |
1st | DANCE WORKS ACADEMY | INNISFAIL |
Section D107 : OPEN AGE DEMI CHARACTER GROUP
Result | Competitor | Location |
1st | TURNING POINT DANCE STUDIOS | CAIRNS |
Section D58B : MODERN SLOW/LYRICAL 8YERS SOLO
Result | Competitor | Location |
1st | AIRE TYLER | MAREEBA |
2nd | SOPHIE KEYSER | EDGE HILL |
3rd | DEMI COOK | KANIMBLA |
VHC | AYLA REILLY | MT SHERIDAN |
VHC | IBUKI JOYCE | MANOORA |
HC | MACKENZIE ARMSTRONG | MOOROOBOOL |
HC | SOPHIE DALL'ALBA | MT SHERIDAN |
HC | IMOGEN ELISE ARMSTRONG | WOREE |
Section D113 : OPEN AGE MODERN LYRICAL GROUP
Result | Competitor | Location |
1st | DANCE JUNCTION | CLIFTON BEACH |
2nd | TURNING POINT DANCE STUDIOS | CAIRNS |
3rd | JULIA MACALPINE DANCE STUDIOS | EDGE HILL |
VHC | FNQ DANCE ACADEMY | CAIRNS |
HC | BODIES MOTION | MOSSMAN |
Section D95 : PETITE CLASSICAL/DEMI CHARACTER GROUP (8 years & under)
Result | Competitor | Location |
1st | JULIA MACALPINE DANCE STUDIOS | EDGE HILL |
2nd | TURNING POINT DANCE STUDIOS | CAIRNS |
Section D120 : OPEN AGE NOVELTY/MUSICAL THEATRE GROUP
Result | Competitor | Location |
1st | TURNING POINT DANCE STUDIOS | CAIRNS |
2nd | DANCE WORKS ACADEMY | INNISFAIL |
3rd | JULIA MACALPINE DANCE STUDIOS | EDGE HILL |
Section D3B : 8 YEARS TAP SOLO
Result | Competitor | Location |
1st | ISABELLA DUFFY | FRESHWATER |
2nd | SOPHIE KEYSER | EDGE HILL |
3rd | DEMI COOK | KANIMBLA |
VHC | VICTORIA OGILIVIE | INNISFAIL |
HC | CHARLOTTE LAKE | CAIRNS |
HC | ADRIANA SMITH | BENTLEY PARK |
HC | IBUKI JOYCE | MANOORA |
Section D126 : OPEN AGE CABARET GROUP
Result | Competitor | Location |
1st | FNQ DANCE ACADEMY | CAIRNS |
2nd | JULIA MACALPINE DANCE STUDIOS | EDGE HILL |
Section D84 : ALL ABILITIES SOLO – Any age
Result | Competitor | Location |
1st | CHARIS DORRINGTON | INNISFAIL |
1st | JADE LEECHERTA | INNISFAIL |
1st | GHISLAINE ROSS | INNISFAIL |
1st | FRANCIS HOAD | INNISFAIL |
Section D94 : PETITE SONG & DANCE GROUP (8 years & under)
Result | Competitor | Location |
1st | DANCE WORKS ACADEMY | INNISFAIL |
2nd | TURNING POINTE DANCE STUDIOS | BUNGALOW |
3RD | JULIA MCALPINE DANCE STUDIO | EDGE HILL |
SESSION 8
SATURDAY 30 APRIL 2022 – AFTERNOON Commencing 1:30 PM
Section D92 : PETITE MODERN GROUP ANY STYLE (8 years & under)
Result | Competitor | Location |
1st | TURNING POINTE DANCE STUDIOS | BUNGALOW |
2nd | JULIA MACALPINE DANCE STUDIO | EDGE HILL |
3rd | DANCESCAPES, THE JUNE VALE DANCERS | CAIRNS |
Section D104 : OPEN AGE CLASSICAL GROUP
Result | Competitor | Location |
1st | TURNING POINT DANCE STUDIOS | CAIRNS |
2nd | JULIA MACALPINE DANCE STUDIOS | EDGE HILL |
3rd | FNQ DANCE ACADEMY | CAIRNS |
Section D78 : 12 YEARS & UNDER BROADWAY JAZZ SOLO (no singing)
Result | Competitor | Location |
1st | ZOE BALL | EDMONTON |
2nd | HELEANA KUHN | INNISFAIL |
3rd | EMMA BALL | EDMONTON |
VHC | PEYTON TUPPACK | STRATFORD |
Section D118 : JUNIOR NOVELTY/MUSICAL THEATRE GROUP (10 years & under)
Result | Competitor | Location |
1st | DANCE JUNCTION | CLIFTON BEACH |
Section D101 : OPEN AGE SONG & DANCE GROUP
Result | Competitor | Location |
1st | FNQ DANCE ACADEMY | CAIRNS |
2nd | TURNING POINT DANCE STUDIOS | CAIRNS |
3rd | JULIA MACALPINE DANCE STUDIOS | EDGE HILL |
VHC | DANCE JUNCTION | CLIFTON BEACH |
HC | BODIES IN MOTION DANCE STUDIOS | MOSSMAN |
Section D67B : 8-11 YEARS MODERN CONTEMPORARY SOLO
Result | Competitor | Location |
1st | CHARLIE BURROWS | NORTH CAIRNS |
2nd | LILEE CHAPPLE | TRINITY PARK |
3rd | MYLEY COOK | KANIMBLA |
HC | ELIZA RYAN | MOOROOBOOL |
Section D128 : EDUCATIONAL SCHOOL DANCE GROUP (Any style Grades 7-12)
Result | Competitor | Location |
1st | MOSSMAN STATE HIGH DANCE TROUPE | MOSSMAN |
2nd | RYAN CATHOLIC COLLEGE | TOWNSVILLE |
3rd | INNISFAIL STATE COLLEGE | INNISFAIL |
Section D116 : OPEN AGE MODERN CONTEMPORARY GROUP
Result | Competitor | Location |
1st | DANCESCAPES THE JUNE VALE DANCERS | CAIRNS |
2nd | BODIES IN MOTION DANCE SCHOOL | MOSSMAN |
3rd | FNQ DANCE ACADEMY | CAIRNS |
Section D67A : 8-11 YEARS MODERN CONTEMPORARY SOLO
Result | Competitor | Location |
1st | MIA RUIZ | REDLYNCH |
2nd | EMMA BALL | EDMONTON |
3rd | TANE COLEMAN | BENTLEY PARK |
VHC | AIRIE TYLER | MAREEBA |
HC | DEMI COOK | KANIMBLA |
HC | CAPRI WINGHAM | CARAVONICA |
Section D98 : OPEN AGE TAP GROUPS
Result | Competitor | Location |
1st | TURNING POINT DANCE STUDIO | CAIRNS |
2nd | DANCE JUNCTION | CLIFTON BEACH |
3rd | JULIA MACALPINE DANCE STUDIO | EDGE HILL |
VHC | DANCE WORKS ACADEMY | INNISFAIL |
HC | FNQ DANCE ACADEMY | CAIRNS |
SESSION 9
SATURDAY 30 APRIL 2022 – evening Commencing 6:30 PM
Section D96 : JUNIOR TAP GROUP (10 years & under)
Result | Competitor | Location |
1st | FNQ DANCE ACADEMY | CAIRNS |
Section D85 : 18 & UNDER TAP DUO
Result | Competitor | Location |
1st | DAVID BALL & ZOE BALL | EDMONTON |
2nd | KAITLYN IVORY & MACEY RICHARDS | REDLYNCH |
3rd | CAYDEN CONNORS & VIOLET DERRINGTON | BUNGALOW |
VHC | KALISTA NELSON & HAILEY FOSTER | CURRAJONG |
HC | ABBY OTTONE & RUBY OTTONE | GOLDSBOROUGH |
Section D124 : OPEN AGE HIP HOP GROUP
Result | Competitor | Location |
1st | DANCESCAPES THE JUNE VALE DANCERS | CAIRNS |
2nd | BODIES IN MOTION DANCE SCHOOL | MOSSMAN |
3rd | JULIA MACALPINE DANCE STUDIO | EDGE HILL |
HC | DANCE JUNCTION | CLIFTON BEACH |
HC | TURNING POINT DANCE STUDIOS | CAIRNS |
Section D111 : JUNIOR MODERN LYRICAL GROUP (10 years & under)
Result | Competitor | Location |
1st | DANCE JUNCTION | CLIFTON BEACH |
2nd | FNQ DANCE ACADEMY | CAIRNS |
Section D88 : 12 YEARS & UNDER MODERN DUO (any style)
Result | Competitor | Location |
1st | SADIE DENMEAD & MAGGIE DENMEAD | ROSSLEA |
2nd | EMMA & ZOE BALL | EDMONTON |
3rd | CAYDEN CONNORS & VIOLET DERRINGTON | CAIRNS |
VHC | INDI BURLING & OLIVIA CORBETT | JENSEN |
HC | GEMMA COCKS & SOLANDA ROULSTONE | MOSSMAN |
HC | AVA CLIEN & MACKENZIE ARMSTRONG | MOOROOBOOL |
Section D110 : OPEN AGE MODERN JAZZ GROUP
Result | Competitor | Location |
1st | FNQ DANCE ACADEMY | CAIRNS |
2nd | DANCESCAPES THE JUNE VALE DANCERS | CAIRNS |
3rd | JULIA MACALPINE DANCE STUDIO | EDGE HILL |
VHC | DANCE WORKS ACADEMY | MOURILYAN |
HC | DANCE JUNCTION | CLIFTON BEACH |
HC | BODIES IN MOTION DANCE SCHOOL | MOSSMAN |
WANT TO KNOW More about THIS OR OUR NEXT COMPETITION
Want to know more about the Innisfail & District Dance & Ballet Society?
