Day 4 results - SUNDAY 01 MAY, 2022
SESSION 10
SUNday 01 MAY 2022 – Morning Commencing 8:30 AM
Section D103 : INTERMEDIATE CLASSICAL GROUP (13 years & under)
Result | Competitor | Location |
1st | FNQ DANCE ACADEMY | CAIRNS |
2nd | JULIA MACALPINE DANCE STUDIO | EDGE HILL |
Section D64 : 15 YEARS MODERN SLOW/LYRICAL SOLO
Result | Competitor | Location |
1st | OLIVIA DORRIES | CARAVONICA |
2nd | ALIVIA HERLIHY | TRINITY PARK |
3rd | MEIL MIYAMOTO | CAIRNS NORTH |
3rd | IZZY ROGERS | TRINITY BEACH |
VHC | ZEA-SIAN MOISEL | MOSSMAN |
HC | NAKITTA FARRAWAY | MOSSMAN |
HC | MADISON STANDSBY | TOLGA |
Section D112 : INTERMEDIATE MODERN LYRICAL GROUP (13 years & under)
Result | Competitor | Location |
1st | JULIA MACALPINE DANCE STUDIO | EDGE HILL |
2nd | BODIES IN MOTION DANCE SCHOOL | MOSSMAN |
Section D48 : 8 YEARS MODERN JAZZ SOLO
Result | Competitor | Location |
1st | SOPHIE KEYSER | EDGE HILL |
2nd | IBUKI JOYCE | MANOORA |
3rd | AYLA REILLY | MT SHERIDAN |
VHC | ASANA BRUNKER | CARAVONICA |
HC | ELIZABETH MORRISON | KANIMBLA |
HC | ADRIANA SMITH | BENTLEY PARK |
HC | AZAHLIA SWEEPER | MAREEBA |
HC | AIRE TYLER | MAREEBA |
HC | DEMI COOK | KANIMBLA |
HC | RINKA SAKASHITA | TRINITY PARK |
Section D100 : INTERMEDIATE SONG & DANCE GROUP (13 years & under)
Result | Competitor | Location |
1st | JULIA MACALPINE DANCE STUDIO | EDGE HILL |
2nd | FNQ DANCE ACADEMY | CAIRNS |
3rd | DANCE JUNCTION | CLIFTON BEACH |
Section D17A : 13-18 YEARS COMBINED SONG & SOFT SHOE SOLO
Result | Competitor | Location |
1st | SHELBY GILES | KANIMBLA |
2nd | BIANCA BRANT | INNISFAIL |
3rd | DANIKA PRIEN | EDMONTON |
3rd | ADELLE PAGE | INNISFAIL |
VHC | LILY-MAY PYNAKER | REDLYNCH |
HC | ALIVIA HERLIHY | TRINITY PARK |
HC | ALIZA EGGINS | MOSSMAN |
SESSION 11
SUNDAY 01 MAY 2022 – AFTERNOON Commencing 1:30 PM
Section D20A : 13-18 YEARS COMBINED SONG & TAP SOLO
Result | Competitor | Location |
1st | BIANCA BRANT | INNISFAIL |
2nd | LILY-MAY PYNAKER | REDLYNCH |
3rd | ADELLE PAGE | INNISFAIL |
VHC | DAVID BALL | EDMONTON |
HC | CHLOE BROCCARDO | INNISFAIL |
Section D106 : INTERMEDIATE DEMI CHARACTER GROUP (13 years & under)
Result | Competitor | Location |
1st | TURNING POINTE DANCE STUDIOS | BUNGALOW |
Section D81 : 13-18 YEARS ACRO SOLO
Result | Competitor | Location |
1st | MONTANA DENMAN | BRINSMEAD |
2nd | MACKENZIE OSMOND | REDLYNCH |
3rd | JASMYN WARE | PARRAMATTA PARK |
VHC | ALIVIA HERILHY | TRINITY PARK |
HC | EVA HUGHES | AEROGLEN |
HC | KEALA HOSKINS | REDLYNCH |
Section D8 : 14 YEARS TAP SOLO
Result | Competitor | Location |
1st | MAYA COULTHARD | CAIRNS |
2nd | EMMA RUSSELL | ETTY BAY |
3rd | TARYN IVORY | REDLYNCH |
VHC | DANIKA PRIEN | EDMONTON |
HC | CHLOE BROCCARDO | INNISFAIL |
HC | CAITLIN YOUNG | BUNGALOW |
HC | LARA BALESTRIEN | SMITHFIELD |
Section D115 : INTERMEDIATE MODERN CONTEMPORARY GROUP (13 years & under)
Result | Competitor | Location |
1st | DANCESCAPES THE JUNE VALE DANCERS | EDGE HILL |
2nd | JULIA MACALPINE DANCE STUDIOS | CAIRNS |
3rd | FNQ DANCE ACADEMY | CAIRNS |
Section D119 : INTERMEDIATE NOVELTY/MUSICAL THEATRE GROUP (13 years & under)
Result | Competitor | Location |
1st | TURNING POINTE DANCE STUDIOS | BUNGALOW |
2nd | DANCE WORKS ACADEMY | MOURILYAN |
2nd | FNQ DANCE ACADEMY | CAIRNS |
Section D123 : INTERMEDIATE HIP HOP GROUP (13 years & under)
Result | Competitor | Location |
1st | BODIES IN MOTION | MOSSMAN |
2nd | JULIA MACALPINE DANCE STUDIO | EDGE HILL |
Section D71 : 15 YEARS MODERN CONTEMPORARY SOLO
Result | Competitor | Location |
1st | OLIVIA DORRIES | CARAVONICA |
2nd | MADISON STANSBY | TOLGA |
3rd | ZEA-SIAN MOISEL | MOSSMAN |
VHC | ALIVIA HERLIHY | TRINITY PARK |
HC | KARAH MOORE | MACKAY |
HC | IZZY ROGERS | TRINITY PARK |
HC | NAKITA FARRAWAY | MOSSMAN |
Section D97 : INTERMEDIATE TAP GROUP (13 years & under)
Result | Competitor | Location |
1st | TURNING POINTE DANCE STUDIOS | CAIRNS |
2nd | FNQ DANCE ACADEMY | CAIRNS |
3rd | JULIA MACALPINE DANCE STUDIO | EDGE HILL |
VHC | DANCE JUNCTION | CLIFTON BEACH |
SESSION 12
SUNDAY 01 MAY 2022 – evening Commencing 6:30 PM
Section D109 : INTERMEDIATE MODERN JAZZ GROUP (13 years & under)
Result | Competitor | Location |
1st | FNQ DANCE ACADEMY | CAIRNS |
2nd | DANCESCAPES THE JUNE VALE DANCERS | CAIRNS |
3rd | JULIA MACALPINE DANCE STUDIO | EDGE HILL |
VHC | BODIES IN MOTION DANCE SCHOOL | MOSSMAN |
Section D25 : SENIOR SONG & DANCE CHAMPIONSHIP 14-18 YEARS
Result | Competitor | Location |
1st | BIANCA BRANT | INNISFAIL |
2nd | ADELLE PAGE | INNISFAIL |
3rd | CHLOE BROCCARDO | INNISFAIL |
Section D89 : 18 YEARS & UNDER MODERN DUO
Result | Competitor | Location |
1st | LILAH HEISING & SHELBY GILES | KANIMBLA |
2nd | EMILIE PEDEMAY & ZEA-SIAN MOISEL | MOSSMAN |
3rd | CAITLIN YOUNG & OLIVIA KELLY | BUNGALOW |
VHC | ALIVIA HERLIHY & ISABELLA BELLWOOD | HOLLOWAYS BEACH |
VHC | AMELIE NICHOLSON & EMILY CHESTER | CAIRNS |
HC | CHARLIA OSBORNE & TAHLIA BARNES | MOSSMAN |
HC | HAILEY FOSTER & KALISTA NELSON | CURRAJONG |
HC | AMELIE FINOCCHAIRO & MACKENZIE STEVENS | WHITFIELD |
HC | JASMYN WARE & KAHLAN DUGGAN | PARRAMATTA PARK |
WANT TO KNOW more about THIS OR OUR NEXT COMPETITION
Want to know more about the Innisfail & District Dance & Ballet Society?
