Day 5 results - MONDAY 02 MAY, 2022
SESSION 13
MONday 02 MAY 2022 – Morning Commencing 8:30 AM
Section D105 : JUNIOR DEMI CHARACTER GROUP (10 years & under)
Result | Competitor | Location |
1st | FNQ DANCE ACADEMY | CAIRNS |
Section D7 : 13 YEARS TAP SOLO
Result | Competitor | Location |
1st | SHELBY GILES | KANIMBLA |
2nd | DAVID BALL | EDMONTON |
3rd | ISABELLA BOSEL | EARLVILLE |
VHC | MIA TERRY | INNISFAIL |
HC | TILLY McCULLOCH | EDGE HILL |
HC | GIANNA FERRERO | TOLGA |
Section D32 : 12 YEARS CLASSICAL SOLO
Result | Competitor | Location |
1st | TIFFANY KAY | HOLLOWAYS BEACH |
2nd | SAFIYA MULLER | TRINITY BEACH |
3rd | BELLE NEWCOMBE | BAYVIEW HEIGHTS |
VHC | LILLY LENNON | ATHERTON |
HC | ZOE BALL | EDMONTON |
HC | ABIGAIL HARRISON | REDLYNCH |
Section D102 : JUNIOR CLASSICAL GROUP (10 years & under)
Result | Competitor | Location |
1st | JULIA MACALPINE DANCE STUDIO (JMDS) | EDGE HILL |
Section D9A : 15-18 YEARS COMBINED TAP SOLO
Result | Competitor | Location |
1st | ADELLE PAGE | INNISFAIL |
2nd | MEI MIYAMOTO | CAIRNS |
3rd | BIANCA BRANT | INNISFAIL |
VHC | SOPHIE ZIEGLER | CARAVONICA |
HC | KARAH MOORE | MACKAY |
HC | MADISON STANSBY | TOLGA |
HC | SHARLA CAMPBELL | KIRWAN |
HC | TAMZYN MILLER | BRINSMEAD |
Section D16A : 12 YEARS & UNDER SONG & SOFT SHOE SOLO
Result | Competitor | Location |
1st | SIENNA LOPES | EARLVILLE |
2nd | MIKKAYLEE HASTIE | REDLYNCH |
3rd | LAURA BALL | EDMONTON |
VHC | ASANA BRUNKER | CARAVONICA |
HC | EVELYN HILL | CLIFTON BEACH |
HC | POPPI COOK | MAREEBA |
HC | LACEY TAYLOR | MAREEBA |
HC | SOPHIE BALL | EDMONTON |
HC | AZAHLIA SWEEPER | MAREEBA |
HC | RINKA SAKASHITA | TRINITY PARK |
HC | HARVEE RICHARDS | CLIFTON BEACH |
SESSION 14
MONDAY 02 MAY 2022 – AFTERNOON Commencing 1:30 PM
Section D99 : JUNIOR SONG & DANCE GROUP (10 years & under)
Result | Competitor | Location |
1st | JULIA MACALPINE DANCE STUDIO | EDGE HILL |
Section D34 : 14 YEARS CLASSICAL SOLO
Result | Competitor | Location |
1st | PRISCILLA BRUNET | HOLLOWAYS BEACH |
2nd | ALYVIAH YELLAND | MOUNT SHERIDAN |
3rd | ISABELLA BELLWOOD | HOLLOWAYS BEACH |
VHC | KALISTA NELSON | CURRAJONG |
VHC | DANIKA PRIEN | EDMONTON |
HC | BROOKE SHEEHAN | EDMONTON |
HC | TARYN IVORY | REDLYNCH |
Section D90A : TRIO 18 YEARS & UNDER COMBINED any style
Result | Competitor | Location |
1st | KEIRA CHILD, LILAH HEISING & SHELBY GILES | KANIMBLA |
2nd | CHLOE BARTON, TILLY BORZI & TULLY SMITH | MOSSMAN |
3rd | EMMA BALL, RIN MIYAMOTO & ZOE BALL | EDMONTON |
HC | LILEE CHAPPLE, MIA SOARES-PHILLIPS & SAFIYA MULLER | TRINITY PARK |
HC | ABIGAIL MULLER, CHESLEA GIBSON & RHYLEE BARNES | MOSSMAN |
Section D42B : 13 YEARS DEMI CHARACTER SOLO
Result | Competitor | Location |
1st | SHELBY GILES | KANIMBLA |
2nd | ISABELLA BOSEL | EARLVILLE |
3rd | JASMYN WARE | PARAMATTA PARK |
VHC | TILLY McCULLOCH | EDGE HILL |
HC | AVA DUNSTONE | CAIRNS |
HC | MACKENZIE OSMOND | REDLYNCH |
Section D86 : 18 YEARS & UNDER SONG & DANCE/NOVELTY DUO
Result | Competitor | Location |
1st | DAVID BALL & ZOE BALL | EDMONTON |
Section D43 : 14 YEARS DEMI CHARACTER SOLO
Result | Competitor | Location |
1st | PRISCILLA BRUNET | HOLLOWAYS BEACH |
2nd | ALYVIAH YELLAND | MOUNT SHERIDAN |
3rd | DANIKA PRIEN | EDMONTON |
VHC | KALISTA NELSON | CURRAJONG |
Section D108 : JUNIOR MODERN JAZZ GROUP (10 years & under)
Result | Competitor | Location |
1st | DANCE JUNCTION | CLIFTON BEACH |
2nd | FNQ DANCE ACADEMY | CAIRNS |
3rd | JULIA MACALPINE DANCE STUDIO | EDGE HILL |
SESSION 15
MONDAY 02 MAY 2022 – evening Commencing 6:30 PM
Section D33 : 13 YEARS CLASSICAL SOLO
Result | Competitor | Location |
1st | SHELBY GILES | KANIMBLA |
2nd | ISABELLA BOSEL | EARLVILLE |
3rd | JASMYN WARE | PARRAMATTA PARK |
VHC | TARYN GIBBINS | REDLYNCH |
HC | LILY GAILBRAITH | YORKEYS KNOB |
Section D24 : JUNIOR SONG & DANCE CHAMPIONSHIP 13 years & under
Result | Competitor | Location |
1st | DAVID BALL | EDMONTON |
2nd | ASHLYNNE REVELEIGH | EDMONTON |
3rd | MACEY RICHARDS | CLIFTON BEACH |
Section D72A : 16-18 YEARS COMBINED MODERN CONTEMPORARY SOLO
Result | Competitor | Location |
1st | MONTANA DENMAN | BRINSMEAD |
2nd | RILEY SCOTT | CAIRNS |
3rd | SIENNA BEH | BRINSMEAD |
VHC | SOPHIE ZIEGLAR | CARAVONICA |
WANT TO KNOW more about THIS OR OUR NEXT COMPETITION
Want to know more about the Innisfail & District Dance & Ballet Society?
