Day 1 results - Thursday 27th april, 2023
SESSION 1
Thursday 27 April 2023 – Morning Commencing 8:30 AM
Section D2 - Solos - Tap 6 years & under (Tiny Tots)
Result | Competitor | Location |
1st | SIENNA SERRAVALLE | MOOROOBOOL |
2nd | GEORGIA BALL | EDMONTON |
3rd | EVELYN HILL | SMITHFIELD |
3rd | LEAH REEVE | WHITFIELD |
VHC | AUDREY BALL | EDMONTON |
VHC | CATE BLAKENEY | EDMONTON |
VHC | EBONY CREIGHTON | WHITE ROCK |
Section D23B - Solos - Classical 7 years
Result | Competitor | Location |
1st | MAGGIE DENMEAD | GARBUTT |
2nd | GEORGIA KERR | EDMONTON |
3rd | BEATRICE RAMOS | |
HC | LEIGHTON WYNEE | BRINSMEAD |
Section D43 - Solos - Modern 5 years & under Any Style (Tiny Tots)
Result | Competitor | Location |
1st | EBONY CREIGHTON | WHITE ROCK |
2nd | FLETCHER HILL | TRINITY PARK |
3rd | AUBREY BALL | EDMONTON |
VHC | LEXI GREUB | BRINSMEAD |
VHC | HAYLEY SIMS | MOSSMAN |
VHC | TORA ROSS | AEROGLEN |
Section D23A - Solos - Classical 6 years
Result | Competitor | Location |
1st | IVY MAUJEAN | EARLVILLE |
2nd | MADISON JAMES | ANNADALE |
3rd | ELLA MASHFORD | REDLYNCH |
HC | CAITLYN CARMADY | KANIMBLA |
HC | RENNA CADMAN | EDGE HILL |
HC | GIS SMITH | MAREEBA |
HC | GEORGIA BALL | EDMONTON |
MERIT | EVELYN HILL | SMITHFIELD |
MERIT | SIENNA SERRAVILLE | MOOROOBOOL |
Section D35 - Solos - Demi Character 7 years
Result | Competitor | Location |
1st | BEATRICE RAMOS | EDMONTO |
2nd | EVIE CREIGHTON | WHITE ROCK |
3rd | HEIDI GEORGE | WOREE |
VHC | BELLA EATYHER | WHITE ROCK |
HC | LEIGHTGON WYNNE | BRINSMEAD |
HC | DIXIE HUBBARD | GORDONVALE |
HC | SALINA BLAIN | BENTLEY PARK |
Section D22 - Solos - Classical 5 years & under (Tiny Tots)
Result | Competitor | Location |
1st | EBONY CREIGHTON | WHITE ROCK |
2nd | AUDREY BALL | EDMONTON |
3rd | SEREPHINA WONG | MANOORA |
3rd | EVIE SHERLOCK | BELLENDEN KER |
Section D44 - Solos - Modern - 6 years Any Style (Tiny Tots)
Result | Competitor | Location |
1st | MADISON JAMES | ANNANDALE |
2nd | SIENNA SERRAVALLE | MOOROOBOOL |
3rd | GRACE ACREE | ANNANDALE |
VHC | REMI SUMMERS | GORDONVALE |
VHC | ALEXIS SPEAR | BAYVIEW HEIGHTS |
HC | EVELYN HILL | SMITHFIELD |
MERIT | ELLA MASHFORD | REDLYNCH |
MERIT | GEORGIA BALL | EDMONTON |
MERIT | MYA NIXON | MT SHERIDAN |
MERIT | ERMERSON EATHER-MORRISON | BAYVIEW HEIGHTS |
SESSION 2
Thursday 27 April 2023 – AFTERNOON Commencing 1:30 PM
Section D34 - Solos - Demi Character 6 years (Tiny Tots)
Result | Competitor | Location |
1st | SIENNA SERRAVALLE | MOOROOBOOL |
2nd | MACEY LEIGHTON | ALOOMBA |
3rd | IVY MAUJEAN | EARLVILLE |
3rd | ELLA MASHFORD | REDLYNCH |
VHC | GEORGIA BALL | EDMONTON |
VHC | MYA NIXON | MT SHERIDAN |
HC | ALEXIS SPEAR | BAYVIEW HEIGHGTS |
HC | CAITLIN CARMODY | KANIMBLA |
Section D55 - Solos - Modern - Slow/Lyrical 7-8 years
Result | Competitor | Location |
1st | MILAYLEE HASTIE | REDLYNCH |
2nd | MATHEW WINGHAM | CARAVONICA |
3rd | AVA CLEIN | MOOROOBOOL |
3rd | ISLA STOKES | |
VHC | JESSICA REEVE | WHITFIELD |
VHC | MAGGIE DENMEAD | GARBUTT |
HC | MIA SIMOVIC | EDMONTON |
HC | LACEY RHIND | TOWNSVILLE |
Section D33 - Solos - Demi Character 5 years & under (Tiny Tots)
Result | Competitor | Location |
1st | EBONY CREIGHTON | WHITE ROCK |
2rd | MYLIE WRIGHT | KANIMBLA |
2nd | AUDREY BALL | EDMONTON |
Section D46 - Solos - Modern - Jazz 8 years
Result | Competitor | Location |
1st | LACEY RHIND | TOWNSVILLE |
2nd | AVA CLEIN | MOOROOBOOL |
3rd | MATHEW WINGHAM | CARAVONICA |
VHC | MIKAYLEE HASTIE | REDLYNCH |
VHC | SAVANNAH REILLY | MT SHERIDAN |
HC | ASTI-ROSE OTTONE | REDLYNCH |
HC | ELYSE WEBB | WHITFIELD |
HC | ABBY OTTONE | GOLDSBOUROUGH |
HC | MIA SIMOVIC | EDMONTON |
MERIT | BRIDIE LEIGHTON | ALOOMBA |
Section D3A - Solos - Tap 7 years
Result | Competitor | Location |
1st | HEIDI GEORGE | WOREE |
2nd | LEIGHTON WYNNE | MOOROOBOOL |
3rd | EVIE CREIGHTON | WHITE ROCK |
VHC | MADDISON ARMSTRONG | MOOROOBOOL |
MERIT | CHARLEE MCILWAIN | MOURILYAN |
Section D63 - Solos - Modern - Contemporary 8-10 years
Result | Competitor | Location |
1st | SOPHIA DORAN | MT SHERIDAN |
2nd | SIENNA LOPES | EARLVILLE |
3rd | CAYDEN CONNORS | BUNGALOW |
VHC | LACEY RHIND |
Section D45 - Solos - Modern - Jazz 7 years
Result | Competitor | Location |
1st | MAGGIE DENMEAD | GARBUTT |
2nd | EVIE CREIGHTON | WHITE ROCK |
3rd | GEORGIA KERR | EDMONTON |
HC | HEIDI GEORGE | WOREE |
MERIT | SALINA BLAIN | BENTLEY PARK |
SESSION 3
Thursday 27 April 2023 – evening Commencing 6:30 PM
Section D9 - Solos - Waltz Tap 13 years inclusive & Under
Result | Competitor | Location |
1st | LARA CARRUTHERS | EDGE HILL |
2nd | CAYDEN CONNORS | BUNGALOW |
3rd | RIN MIYAMOTO | BUNGALOW |
HC | LILEE CHAPPLE | TRINITY PARK |
Section D84 - Trios - Any style Trio - 12 years & under
Result | Competitor | Location |
1st | LILLIA MAKITA, MIA SCHRADER, SOPHIE KEYSER | EDGE HILL |
2nd | AVA CLEIN, JESSICA REEVE, MACKENZIE ARMSTRONG | MOOROOBOOL |
Section D73 - Solos - Broadway Jazz 18 Years & Under
Result | Competitor | Location |
1st | ISABELLA BOSEL | EARLVILLE |
2nd | ZOE BALL | EDMONTON |
3rd | EMMA BALL | EDMONTON |
Section D74 - Solos - Acro 18 Years & Under (Combined D75)
Result | Competitor | Location |
1st | MACKENZIE OSMOND | REDLYNCH |
2nd | SOMERSET CHATFIELD | EARLVILLE |
3rd | MIZ RUIZ | REDLYNCH |
VHC | JASMYN WARE | PARAMATTA PARK |
HC | MIKAYLEE HASTIE | REDLYNCH |
Section D71 - Solos - Speed Tap 18 Years & Under
Result | Competitor | Location |
1st | CAITLIN YOUNG | BUNGALOW |
2nd | MIA TERRY | INNISFAIL |
3rd | BIANCA BRANT | INNISFAIL |
VHC | CAYDEN CONNORS | BUNGALOW |
HC | ZOE BALL | EDMONTON |
WANT TO KNOW more about THIS OR OUR NEXT COMPETITION?
Want to know more about the Innisfail & District Dance & Ballet Society?
