Day 2 results - FRIday 28th april, 2023
SESSION 4
FRIday 28 April 2023 – Morning Commencing 8:30 AM
Section D36 - Solos - Demi Character 8 years
Result | Competitor | Location |
1st | Elyse Webb | Whitfield |
2nd | Isla Stokes | Redlynch |
3rd | Lacey Taylor | Mareeba |
3rd | Mikaylee Hastie | Redlynch |
VHC | Jessica Reeve | Edmonton |
HC | Savannah Reilly | Mount Sheridan |
Section D4A - Solos - Tap 9 years
Result | Competitor | Location |
1st | CHARLOTTE LAKE | MOOROOBOOL |
2nd | SOPHIE KEYSER | EDGE HILL |
3rd | ISABELLA DUFFY | FRESHWATER |
VHC | ADRIANA SMITH | BENTLEY PARK |
HC | AYA REILLY | MT SHERIDAN |
HC | IBUKI JOYCE | MANOORA |
HC | VICTORIA OGILVIE | INNISFAIL |
Section D24 - Solos - Classical 8 years
Result | Competitor | Location |
1st | Sophia Doran | Mt Sheridan |
2nd | Mikaylee Hastie | Redlynch |
3rd | Jessia Reeve | Whitfield |
VHC | Ashley Ekert | Mooroobool |
VHC | Aria De Palma | Sundown |
HC | Ruby Ottone | Goldsborough |
HC | Isla Stokes | Redlynch |
MERIT | Sophie Ball | Edmonton |
MERIT | Harrison Boundy | Bentley Park |
Section D37 - Solos - Demi Character 9 years
Result | Competitor | Location |
1st | IBUKI JOYCE | MANOORA |
2nd | SOPHIE KEYSER | EDGE HILL |
3rd | AIRE TYLER | MAREEBA |
VHC | CHARLOTTE LAKE | CAIRNS |
VHC | ISABELLA DUFFY | FRESHWATER |
VHC | AYLA REILLY | MT SHERIDAN |
Section D13 - Solos - Song & Soft Shoe 8 years inclusive & under
Result | Competitor | Location |
1st | Leah Reeve | Whitfield |
2nd | Evelyn Hill | Smithfield |
3rd | Olivia Ah Shay | Innisfail |
3rd | Georgia Ball | Edmonton |
VHC | Mikaylee Hastie | Redlynch |
VHC | Jessica Reeve | Whitfield |
HC | Sophie Ball | Edmonton |
HC | Audrey Ball | Edmonton |
HC | Penelope Blair | Mourilyan |
Section D25 - Solos - Classical 9 years
Result | Competitor | Location |
1st | AIRE TYLER | MAREEBA |
2nd | ISABELLA DUFFY | FRESHMOTHER |
3rd | SOPHIE KEYSER | EDGE HILL |
VHC | IMOGEN ARMSTRONG | WOREE |
VHC | IBUKI JOYCE | WOREE |
HC | MACKENZIE ARMSTRONG | MOOROOBOOL |
SESSION 5
Friday 28 April 2023 – AFTERNOON Commencing 1:30 PM
Section D38A - Solos - Demi Character 10 years
Result | Competitor | Location |
1st | CAYDEN CONNORS | BUNGALOW |
2nd | SIENNA LOPES | EARLVILLE |
3rd | RUBY TUXWORTH | BAYVIEW HEIGHTS |
HC | GRETA SMYTH | EDGE HILL |
Section D56A - Solos - Modern - Slow/Lyrical 9 years
Result | Competitor | Location |
1st | SOPHIE KEYSER | EDGE HILL |
2nd | AIRE TYLER | MAREEBA |
3rd | IBUKI JOYCE | MANOORA |
VHC | ISABELLE DUFFY | FRESHWATER |
HC | CHARLOTTE LAKE | CAIRNS |
HC | AYLA REILLY | MT SHERIDAN |
Section D3B - Solos - Tap 8 years
Result | Competitor | Location |
1st | SOPHIE DORAN | MT SHERIDAN |
2nd | MIKAYLEE HASTIE | REDLYNCH |
3rd | JESSICA REEVE | WHITFIELD |
MERIT | ISLA STOKES | REDLYNCH |
Section D26 - Solos - Classical 10 years
Result | Competitor | Location |
1st | CAYDEN CONNORS | BUNGALOW |
2nd | SIENNA LOPES | EARLVILLE |
3rd | GRETA SMYTH | EDGE HILL |
VHC | RUBY TUXWORTH | BAYVIEW HEIGHTS |
VHC | VIOLET DERRINGTON | EDGE HILL |
HC | LAURA BALL | EDMONTON |
HC | AISLINN BAIN | BAYVIEW HEIGHTS |
Section D47 - Solos - Modern - Jazz 9 years
Result | Competitor | Location |
1st | ISABELLA DUFFY | FRESHWATER |
2nd | IBUKI JOYCE | MANOORA |
3rd | SOPHIE KEYSER | EDGE HILL |
3rd | AYLA REILLY | MT SHERIDAN |
VHC | LILLIA MAKITA | FRESHWATER |
VHC | RINKA SAKASHITA | TRINITY PARK |
HC | CHARLOTTE LAKE | CAIRNS |
HC | ADRIANA SMITH | BENTLEY PARK |
HC | MACKENZIE ARMSTRONG | MOOROOBOOL |
Section D4B - Solos - Tap 10 years
Result | Competitor | Location |
1st | CAYDEN CONNORS | BUNGALOW |
2nd | RUBY TUXWORTH | BAYVIEW HEIGHTS |
3rd | GRETA SMYTYH | EDGE HILL |
HC | VIOLET DERRTINGTON | EDGE HILL |
SESSION 6
FRIday 28 April 2023 – evening Commencing 6:30 PM
Section D15 - Solos - Song & Soft Shoe 13 - 18 years
Result | Competitor | Location |
1st | SHELBY GILES | KANIMBLA |
2nd | LARA CARRUTHERS | EDGE HILL |
HC | DAVID BALL | EDMONTON |
Section D56B - Solos - Modern - Slow/Lyrical 10 years
Result | Competitor | Location |
1st | SIENNA LOPES | EARLVILLE |
2nd | MIA SCHRADER | WHITFIELD |
3rd | CAYDEN CONNORS | BUNGALOW |
VHC | RUBY TUXWORTH | BAYVIEW HEIGHTS |
VHC | GRETA SMYTH | EDGE HILL |
HC | TIA ABBOTT | KEWARRA BEACH |
HC | ANGELIQUE ELLIS | MOUNT SHERIDAN |
Section D1 - Solos - National (excluding Scottish & Irish) 18 years & under
Result | Competitor | Location |
1st | BIANCA BRANT
| INNISFAIL |
2nd | EMMA BALL | EDMONTON |
3rd | STEVIE CHIZZOTTI | INNISFAIL |
3rd | ZOE BALL | EDMONTON |
VHC | LAURA BALL | EDMONTON |
VHC | AMITY STEWART | MOURILYAN |
Section D48 - Solos - Modern - Jazz 10 years
Result | Competitor | Location |
1st | CAYDEN CONNORS | BUNGALOW |
2nd | RUBY TUXWORTH | BAYVIEW HEIGHTS |
3rd | GRETA SMYTH | EDGE HILL |
3rd | VIOLET DERRINGTON | EDGE HILL |
VHC | MADDISON PICCINELLI | MOUNT LOUISA |
VHC | ANGELIGUE ELLIS | MOUNT SHERIDAN |
HC | GEMMA COCKS | MOSSMAN |
HC | SIENNA LOPES | EARLIVILLE |
Section D72 - Solos - Musical Theatre/Cabaret 18 Years & Under
Result | Competitor | Location |
1st | BIANCA BRANT | INNISFAIL |
2nd | DAVID BALL | EDMONTON |
3rd | MACEY RICHARDS | SMITHFIELD |
WANT TO KNOW more about THIS OR OUR NEXT COMPETITION?
Want to know more about the Innisfail & District Dance & Ballet Society?
