Day 6 results - Tuesday 02nd may, 2023
SESSION 16
TUESDAY 02ND MAY 2023 – Morning Commencing 8:30 AM
Section D38B - Solos - Demi Character 11 years
Result | Competitor | Location |
1st | MARIA MAKITA | FRESHWATER |
2nd | MIA RUIZ | REDLYNCH |
3rd | JAVA YOSHIDA | BAYVIEW HEIGHTS |
VHC | TANE COLEMAN | BENTLEY PARK |
VHC | EMMA BALL | EDMONTON |
HC | SANA WRIGHT | KANIMBLA |
HC | OLIVIA DWYER | REDLYNCH |
HC | MATILDA HUME | WOREE |
Section D51 - Solos - Modern - Jazz 13 years
Result | Competitor | Location |
1st | SAFIYA MULLER | TRINITY BEACH |
2nd | TIFFANY KAY | HOLLOWAYS BEACH |
3rd | ZOE BALL | EDMONTON |
3rd | LILLY LENNON | ATHERTON |
VHC | ABIGAIL HARRISON | REDLYNCH |
VHC | TRINITY CROOKES | MOOROOBOOL |
VHC | EMILY MUSSON | CAIRNS NORTH |
HC | KAITLYN IVORY | REDLYNCH |
HC | ABIGAIL MULLER | MOSSMAN |
HC | BELLE NEWCOMBE | BAYVIEW HEIGHTS |
Section D27 - Solos - Classical 11 years
Result | Competitor | Location |
1st | MARIA MAKITA | FRESHWATER |
2nd | MIA RUIZ | REDLYNCH |
3rd | JAVA YOSHIDA | BAYVIEW HEIGHTS |
VHC | TANE COLEMAN | BENTLEY PARK |
HC | MATILDA HUME | WOREE |
HC | ALISHA SHIGETA | MT SHERIDAN |
HC | SANA WRIGHT | KANIMBLA |
HC | EMMA BALL | EDMONTON |
MERIT | MADELYN ROOS | BENTLEY PARK |
Section D39A - Solos - Demi Character 12 years
Result | Competitor | Location |
1st | ELIZA RYAN | MOOROOBOOL |
2nd | LILEE CHAPPLE | TRINITY PARK |
3rd | RIN MIYAMOTO | BUNGALOW |
3rd | MOLLY DONALDSON | MOOROOBOOL |
VHC | CHARLI BURROWS | NORTH CAIRNS |
HC | HANNAH RAYMENT | REDLYNCH |
HC | BELLA WALLACE | MT SHERIDAN |
SESSION 17
TUESDAY 02ND MAY 2023 – AFTERNOON Commencing 1:30 PM
Section D16 - Solos - Song & Tap Dance 12 years inclusive & under
Result | Competitor | Location |
1st | ELIZABETH HAMILTON | CAIRNS |
2nd | RINKA SAKASHITA | TRINITY PARK |
3rd | CAYDEN CONNORS | BUNGALOW |
HC | RACHEL MANN | BAMBOO CREEK |
Section D28 - Solos - Classical 12 years
Result | Competitor | Location |
1st | RIN MIYAMOTO | BUNGALOW |
2nd | LILEE CHAPPLE | TRINITY PARK |
3rd | HANNAH RAYMENT | REDLYNCH |
VHC | MYLEE COOK | KANIMBLA |
VHC | CHARLI BURROWS | NORTH CAIRNS |
HC | ELIZA RYAN | MOOROOBOOL |
HC | EMMA FIXTER | KANIMBLA |
Section D81 - Duos - Classical/Demi Character/National Duo 18 years & under
Result | Competitor | Location |
1st | EMMA & ZOE BALL | EDMONTON |
2nd | TANE COLEMAN & IBUKI JOYCE | MANOORA |
3rd | ANNA NIWA & SANA WRIGHT | KANIMBLA |
VHC | SHAWN LAYFER & AKESHA SLEVIN-JAMES
| GOLDSBOROUGH |
Section D14 - Solos - Song & Soft Shoe 9-12 years
Result | Competitor | Location |
1st | ELIZABETH HAMILTON | CAIRNS |
2nd | EMMA REEVE | WHITFIELD |
3rd | JAVA YOSHIDA | BAYVIEW HEIGHTS |
VHC | LAURA BALL | EDMONTON |
VHC | SIENNA LOPES | EARLVILLE |
VHC | SAMANTHA IVORY | REDLYNCH |
VHC | EMMA BALL | EDMONTON |
HC | RINKA SAKASHITA | TRINITY PARK |
HC | MARIA MAKITA | FRESHWATER |
SESSION 18
TUESDAY 02ND MAY 2023 – evening Commencing 6:30 PM
Section D69 - Championships - Modern Championships Junior 13 Years & under
Result | Competitor | Location |
1st | ZOE BALL | EDMONTON |
2nd | TIFFANY KAY | HOLLOWAYS BEACH |
3rd | CHARLI BURROWS | NORTH CAIRNS |
VHC | EMMA BALL | EDMONTON |
Section D12 - Championships - Tap Championships Senior 14-18 years Inclusive
Result | Competitor | Location |
1st | SHELBY GILES | KANIMBLA |
2nd | BIANCA BRANT | INNISFAIL |
3rd | DAVID BALL | EDMONTON |
VHC | MAYA COULTHARD | WHITFIELD |
VHC | CAITLIN YOUNG | BUNGALOW |
WANT TO KNOW more about THIS OR OUR NEXT COMPETITION?
Want to know more about the Innisfail & District Dance & Ballet Society?
