Day 1 results - Friday 3RD MaY, 2024
SESSION 1
FRIday 03 May 2024 – Morning Commencing 8:30 AM
Section D3 : 6 Years Tap Solo (Tiny Tots)
Result | Competitor | Location |
1st | AUDREY BALL | EDMONTON |
2nd | EBONY CREIGHTON | WHITE ROCK |
3rd | ROSALIE REYNOLDS | MANUNDA |
Section D27A : 7 Years Classical Solo
Result | Competitor | Location |
1st | SIENNA SERRAVALLE | MOOROOBOOL |
2nd | EMERSON EATHER-MORRISON | MOUNT SHERIDAN |
3rd | REENA CADMAN | EDGE HILL |
VHC | CAITLIN CARMADY | KANIMBLA |
HC | GRACE DOLAN | BELLENDEN KER |
HC | EMMA LIN | EDGE HILL |
HC | EVETTE REEVES | REDLYNCH |
Section D27B : 7 Years Classical Solo
Result | Competitor | Location |
1st | ELLA MASHFORD | REDLYNCH |
2nd | IVY MAUJEAN | EARLVILLE |
3rd | GEORGIA BALL | EDMONTON |
VHC | REMI SUMMERS | EDMONTON |
VHC | MACEY LEIGHTON | ALLOOMBA |
VHC | MADISON JAMES | ANNANDALE |
HC | SOPHIA WALSH | MOUNT LOW |
HC | MYA NIXON | MOUNT SHERIDAN |
HC | LEAH REEVE | WHITFIELD |
Section D47 : 5 Years & under Modern Solo any style (Tiny Tots)
Result | Competitor | Location |
1st | LUCA SERRAVALLE | MOOROOBOOL |
2nd | LEXI GREUB | BRINSMEAD |
VHC | MARLISE ARMSTRONG | MOOROOBOOL |
VHC | LACEY MARANO | MOSSMAN |
Section D26 : 6 Years Classical Solo (Tiny Tots)
Result | Competitor | Location |
1st | SERAPHINA WONG | MANOORA |
2nd | AUDREY BALL | EDMONTON |
3rd | EBONY CREIGHTON | WHITE ROCK |
VHC | ROSALIE REYNOLDS | MANUNDA |
HC | CLARA GEORGE | WOREE |
HC | EVIE SHERLOCK | BELLENDEN KER |
Section D38A : 7 Years Demi Character Solo
Result | Competitor | Location |
1st | SIENNA SERRAVALLE | MOOROOBOOL |
2nd | EMERSON EATHER-MORRISON | MT SHERIDAN |
3rd | ELLA MASHFORD | REDLYNCH |
VHC | MACEY LEIGHTON | ALOOMBA |
HC | CAITLIN CARMADY | KANIMBLA |
HC | PEYTON VALE | SMITHFIELD |
Section D38B : 7 Years Demi Character Solo
Result | Competitor | Location |
1st | IVY MAUJEAN | EARLVILLE |
2nd | GEORGIA BALL | EDMONTON |
3rd | ELEXIS SPEAR | BAYVIEW HEIGHTS |
VHC | MYA NIXON | MOUNT SHERIDAN |
Section D25 : 5 Years & under Classical Solo (Tiny Tots)
Result | Competitor | Location |
1st | MYLIE WRIGHT | KANIMBLA |
2nd | GABRIELLA RASO | WHITFIELD |
3rd | OCTAVIA WALSH | MOUNT LOW |
Section D48 : 6 Years Modern any style Solo
Result | Competitor | Location |
1st | SERAPHINA WONG | MANOORA |
2nd | AUDREY BALL | EDMONTON |
3rd | EBONY CREIGHTON | WHITE ROCK |
VHC | AILARA BOURKE | GORDONVALE |
VHC | ISABELLE HILL | MOSSMAN |
VHC | EVIE SHERLOCK | BELLENDEN KER |
SESSION 2
Friday 03 May 2024 – AFTERNOON Commencing 1:30 PM
Section D37 : 6 Years Demi Character Solo (Tiny Tots)
Result | Competitor | Location |
1st | AUDREY BALL | EDMONTON |
2nd | EBONY CREIGHTON | WHITE ROCK |
3rd | SAVANNAH ROS | ETTY BAY |
VHC | MADDISON NIXON | MT SHERIDAN |
VHC | ARNAH BOLGER | HUDSON |
Section D59A : 7 Years Slow/Lyrical Modern Solo
Result | Competitor | Location |
1st | MADISON JAMES | ANNANDALE |
2nd | GEORGIA BALL | EDMONTON |
3rd | SIENNA SERRAVALLE | MOOROOBOOL |
3rd | ELLA MASHFORD | REDLYNCH |
VHC | CAITLIN CARMADY | KANIMBLA |
HC | EVELYN HILL | TRINITY PARK |
HC | PEYTON VALE | SMITHFIELD |
HC | LACEY HUGHES |
Section D39 : 8 Years Demi Character Solo
Result | Competitor | Location |
1st | BEATRICE RAMOS | EDMONTON |
2nd | HEIDI GEORGE | WOREE |
3rd | EVIE CREIGHTON | WHITE ROCK |
VHC | LEIGHTON WYNEE | BRINSMEAD |
HC | DIXIE HUBBARD | GORDONVALE |
HC | BROOKLYN LACCO | GORDONVALE |
HC | SALINA BLAIN | BENTLEY PARK |
Section D36B : 5 Years & under Demi Character Solo (Tiny Tots)
Result | Competitor | Location |
1st | MYLIE WRIGHT | KANIMBLA |
2nd | GABRIELLA RASSO | WHITFIELD |
3rd | CHARLOTTE DEVENISH | MOOROOBOOL |
VHC | HAZEL LANE | EARLVILLE |
Section D28 : 8 Years Classical Solo
Result | Competitor | Location |
1st | GEORGIA KERR | EDMONTON |
2nd | BEATRICE RAMOS | EDMONTON |
3rd | EVIE CREIGHTON | WHITE ROCK |
VHC | MAGGIE DENMEAD | GARBUTT |
HC | HEIDI GEORGE | WOREE |
Section D36A : 5 Years & Under Demi Character Solo (Tiny Tots)
Result | Competitor | Location |
1st | lEXI GREUB | BRINSMEAD |
2nd | AVA MASHFORD | REDLYNCH |
3rd | ARISON DEICKI | ORIENT |
VHC | TAYLA WARREN | WHITEROCK |
Section D4 : 7 Years Tap Solo
Result | Competitor | Location |
1st | SIENNA SERRAVALLE | EDMONTON |
2nd | EVELYN HILL | TRINITY PARK |
3rd | GEORGIA BALL | EDMFONTON |
VHC | CATE BLAKENEY | EDMONTON |
HC | ELEXIS SPEAR | BAYVIEW HEIGHTS |
HC | LEAH REEVE | WHITFIELD |
Section D50 : 8 Years Modern Jazz Solo
Result | Competitor | Location |
1st | MADDIE DENMEAD | GARBUTT |
2nd | GEORGIA KERR | EDMONTON |
3rd | EVELYN CRAWFORD | BRINSMEAD |
VHC | EVIE CREIGHTON | WHITE ROCK |
HC | SALINA BLAIN | BENTLEY PARK |
HC | ARIANNA ROS | ETTY BAY |
HC | HEIDI GEORGE | WOREE |
SESSION 3
Friday 03 MAY 2024 – evening Commencing 6:30 PM
Section D68 : 8-10 Years Modern Contemporary Solo
Result | Competitor | Location |
1st | ABBY OTTONE | GOLDSBOROUGH |
2nd | MAGGIE DENMEAD | GARBUTT |
3rd | SOPHIA DORAN | MT SHERIDAN |
VHC | SOPHIE KEYSER | EDGE HILL |
HC | ISLA STOKES | REDLYNCH |
Section D78 : 18 Years & under Broadway Jazz Solo
Result | Competitor | Location |
1st | ISABELLA BOSEL | EARLVILLE |
2nd | TIFFANY KAY | HOLLOWAYS BEACH |
3rd | EMMA BALL | EDMONTON |
VHC | ZOE BALL | EDMONTON |
HC | TILLY MCcULLOCH | EDGE HILL |
Section D59B : 8 Years Slow/Lyrical Modern Solo
Result | Competitor | Location |
1st | MAGGIE DENMEAD | GARBUTT |
2nd | BEATRICE RAMOS | EDMONTON |
3rd | GEORGIE KERR | EDMONTON |
VHC | EVIE CREIGHTON | WHITE ROCK |
VHC | SALINA BLAIN | BENTLEY PARK |
HC | REI ORLAND | SMITHFIELD |
HC | LEIGHTON WYNNE | BRINSMEAD |
HC | DIXIE HUBBARD | GORDONVALE |
HC | ISANA MORIYAMA | EDGE HILL |
Section D12 : 13-18 Years Waltz Tap Solo
Result | Competitor | Location |
1st | CAITLIN YOUNG | BUNGALOW |
2nd | TARYN IVORY | REDLYNCH |
3rd | TILLY McCULLOCH | EDGE HILL |
3rd | RIN MIYAMOTO | BUNGALOW |
VHC | LARA BALESTRIERI | SMITHFIELD |
VHC | LARA CARRUTHERS | EDGE HILL |
VHC | AMITY STEWART | MOURILYAN |
WANT TO KNOW more about THIS OR OUR NEXT COMPETITION?
Want to know more about the Innisfail & District Dance & Ballet Society?
