Day 2 results - Saturday 4TH MaY, 2024
SESSION 4
Saturday 04 May 2024 – Morning Commencing 8:30 AM
Section G104 : 13 Years & under Demi Character Groups
Result | Competitor | Location |
1st | TURNING POINTE DANCE STUDIES | BUNGALOW |
2nd | FNQ DANCE ACADEMY | CAIRNS |
Section D5 : 8 Years Tap Solo
Result | Competitor | Location |
1st | BEATRICE RAMOS | EDMONTON |
2nd | EVIE CREIGHTON | WHITE ROCK |
3rd | HEIDI GEORGE | WOREE |
VHC | LEIGHTON WYNNE | BRINSMEAD |
VHC | MADDISON ARMSTRONG | MOOROOBOOL |
Section D49A : 7 Years Modern Jazz Solo
Result | Competitor | Location |
1st | SIENNA SERRAVALLE | MOOROOBOOL |
2nd | EMERSON EATHER-MORRISON | MT SHERIDAN |
3rd | EVELYN HILL | TRINITY PARK |
VHC | CATE-ANNABELLE BLAKENEY | EDMONTON |
VHC | RENNA CADMAN | EDGE HILL |
HC | BRIANNA WARREN | WHITE ROCK |
HC | FELICITY ALLEY | BABINDA |
HC | LAURA PAVICH | MT SHERIDAN |
HC | CAITLIN CARMADY | KANIMBLA |
Section D49B : 7 Years Modern Jazz Solo
Result | Competitor | Location |
1st | MADISON JAMES | ANANDALE |
2nd | ELLA MASHFORD | REDLYNCH |
3rd | GEORGIA BALL | EDMONTON |
VHC | IVY MAUJEAN | EARLVILLE |
VHC | ALEXIS SPEAR | BAYVIEW HEIGHTS |
VHC | REMI SUMMERS | EDMONTON |
HC | MYA NIXON | MOUNT SHERIDAN |
HC | ADALYN MARANO | MOSSMAN |
HC | EVIE ROWSTON | ATHERTON |
HC | LEAH REEVE | WHITFIELD |
Section G101 : 13 Years & under Classical Groups
Result | Competitor | Location |
1st | JMDS | EDGE HILL |
2nd | TPDS | BUNGALOW |
3rd | FNQ | CAIRNS |
Section D71 : 14 Years Contemporary Solo
Result | Competitor | Location |
1st | ZOE BALL | EDMONTON |
2nd | INDIA SCHMALZ | TRINITY PARK |
3rd | ABIGAIL MULLER | CRAIGLE |
VHC | ABIGAIL HARRISON | REDLYNCH |
Section G118 : 13 Years & under Novelty / Musical Theatre Groups
Result | Competitor | Location |
1st | JMDS | EDGE HILL |
2nd | BIM | MOSSMAN |
SESSION 5
Saturday 04 May 2024 – AFTERNOON Commencing 1:30 PM
Section G108 : 13 Years & under Modern Jazz Groups
Result | Competitor | Location |
1st | JMDS | EDGE HILL |
2nd | FNQ | CAIRNS |
3rd | TPDS | BUNGALOW |
VHC | BIM | MOSSMAN |
Section D10 : 15-18 Years Tap Solo
Result | Competitor | Location |
1st | CAITLIN YOUNG | BUNGALOW |
2nd | MAYA COULTHARD | WHITFIELD |
3rd | MIA TERRY | INNISFAIL |
VHC | CHLOE BROCCARDO | INNISFAIL |
VHC | ISABELLA BOSEL | EARLVILLE |
VHC | TILLY McCULLOCH | EDGE HILL |
HC | TILLY BORZI | MOSSMAN |
HC | LARA BALESTRIERI | SMITHFIELD |
HC | TARYN IVORY | REDLYNCH |
Section G111 : 13 Years & under Modern Lyrical Groups
Result | Competitor | Location |
1st | JMDS | EDGE HILL |
2nd | TPDS | BUNGALOW |
3rd | BIM | MOSSMAN |
Section D66 : 15 Years Slow/Lyrical Modern Solo
Result | Competitor | Location |
1st | ISABELLA BOSEL | EARLVILLE |
2nd | LILY GALBRAITH | YORKEYS KNOB |
3rd | TILLY McCULLOCH | EDGE HILL |
VHC | SOPHIE ZIESLER | MOSSMAN |
VHC | EMILIE PEDEMAY | MOSSMAN |
Section G114 : 13 Years & under Modern Contemporary Groups
Result | Competitor | Location |
1st | JMDS | EDGE HILL |
2nd | TPDS | BUNGALOW |
3rd | FNQ | CAIRNS |
Section D67 : 16-18 Years Slow/Lyrical Modern Solo
Result | Competitor | Location |
1st | PRISCILLA BRUNET | HOLLOWAYS BEACH |
2nd | MAYA COULTHARD | WHITEFIELD |
3rd | ISABELLA MACFARLANE | TRINITY BEACH |
VHC | ZEA-SIAN MOISEL | MOSSMAN |
HC | NIKITA FARRAWAY | MOSSMAN |
Section G123 : 13 Years & under Hip Hop Groups
Result | Competitor | Location |
1st | BODIES IN MOTION DANCE SCHOOL | MOSSMAN |
SESSION 6
Saturday 04 MAY 2024 – evening Commencing 6:30 PM
Section D58 : 16-18 Years Modern Jazz Solo
Result | Competitor | Location |
1st | MAYA COULTHARD | WHITFIELD |
2nd | TARYN IVORY | REDLYNCH |
3rd | NIKITA FARRAWAY | MOSSMAN |
VHC | ZEA-SIAN MOISEL | MOSSMAN |
HC | CAITLIN YOUNG | BUNGALOW |
HC | ASHLEY TRIPP | PALM COVE |
Section G97 : 13 Years & under Song & Dance Groups
Result | Competitor | Location |
1st | TPDS | BUNGALOW |
2nd | JMDS | EDGE HILL |
3rd | FNQ | CAIRNS |
Section D72 : 15 Years Modern Contemporary Solo
Result | Competitor | Location |
1st | EMILIE PEDEMAY | MOSSMAN |
2nd | TILLY McCULLOCH | EDGE HILL |
3rd | ISABELLA BOSEL | EARLVILLE |
VHC | LILY GALBRAITH | YORKEYS KNOB |
HC | MACKENZIE OSMOND | PALM COVE |
Section D93 : 13 Years & under Tap Groups
Result | Competitor | Location |
1st | JMDS | EDGE HILL |
2nd | TPDS | BUNGALOW |
3rd | FNQ | CAIRNS |
Section D76 : 18 Years & under Musical Theatre/Cabaret Solo
Result | Competitor | Location |
1st | MACEY RICHARDS | SMITHFIELD |
2nd | ELIZA EGGINS | CRAIGLIE |
3rd | AMITY STEWART | MOURILYAN |
VHC | AVA WILLS | MOUNT ISA |
HC | CHLOE BROCCARDO | INNISFAIL |
HC | EMMA REEVE | WHITFIELD |
WANT TO KNOW more about THIS OR OUR NEXT COMPETITION?
Want to know more about the Innisfail & District Dance & Ballet Society?
