Day 3 results - Sunday 5TH MaY, 2024
SESSION 7
SUNday 05 May 2024 – Morning Commencing 8:30 AM
Section G105 : Open Age Demi Character Groups
Result | Competitor | Location |
1st | FNQ | CAIRNS |
Section G100 : 10 Years & under Classical Groups
Result | Competitor | Location |
1st | FNQ | CAIRNS |
Section D42 : 11 Years Demi Character Solo
Result | Competitor | Location |
1st | CAYDEN CONNORS | BUNGALOW |
2nd | RUBY TUXWORTH | BAYVIEW HEIGHTS |
3rd | ANGELIQUE ELLIS | MT SHERIDAN |
VHC | GRETA SMYTH | EDGE HILL |
HC | HAHPER DORTA | MT SHERIDAN |
HC | ISABEL TATTI | GORDONVALE |
HC | MIA HOLDSWORTH | BRINSMEAD |
Section G102 : Open Age Classical Groups
Result | Competitor | Location |
1st | JMDS | EDGE HILL |
2nd | FNQ | CAIRNS |
3rd | TPDS | BUNGALOW |
Section G107 : 10 Years & under Modern Jazz Groups
Result | Competitor | Location |
1st | TPDS A | BUNGALOW |
2nd | FNQ | CAIRNS |
3rd | TPDS B | BUNGALOW |
Section G124 : Open Age Hip Hop Groups
Result | Competitor | Location |
1st | BODIES IN MOTION | MOSSMAN |
Section D31 : 11 Years Classical Solo
Result | Competitor | Location |
1st | CAYDEN CONNORS | BUNGALOW |
2nd | RUBY TUXWORTH | BAYVIEW HEIGHTS |
3rd | MIA SCHRADER | WHITFIELD |
VHC | AISLINN BAIN | BAYVIEW HEIGHTS |
VHC | LEAH MUSSON | CAIRNS NORTH |
HC | ANGELIQUE ELLIS | MOUNT SHERIDAN |
HC | ISABEL TATTI | GORDONVALE |
Section G112 : Open Age Modern Lyrical Groups
Result | Competitor | Location |
1st | BIM | MOSSMAN |
2nd | TPDS | BUNGALOW |
3rd | FNQ | CAIRNS |
3rd | JMDS | EDGE HILL |
SESSION 8
Sunday 05 May 2024 – AFTERNOON Commencing 1:30 PM
Section G98 : Open Age Song & Dance Group
Result | Competitor | Location |
1st | JULIA MACALPINE DANCE STUDIO | EDGE HILL |
2nd | TURNING POINT DANCE STUDIO | BUNGALOW |
3rd | FNQ DANCE ACADEMY | CAIRNS |
Section G92 : 10 Years & under Tap Group
Result | Competitor | Location |
1st | FNQ DANCE ACADEMY | CAIRNS |
Section D62 : 11 Years Slow/Lyrical Modern Solo
Result | Competitor | Location |
1st | CAYDEN CONNORS | BUNGALOW |
2nd | MADDISON McDONALD | MOUNT LOUISA |
3rd | MIA SCHRADER | WHITFIELD |
VHC | RUBY TUXWORTH | BAYVIEW HEIGHTS |
HC | LEAH MUSSON | CAIRNS NORTH |
HC | ANGELIQUE ELLIS | MOUNT SHERIDAN |
HC | LAURA BALL | EDMONTON |
Section G119 : Open Age Novelty/Musical Theatre Groups
Result | Competitor | Location |
1st | JULIA MACALPINE DANCE SCHOOL | EDGE HILL |
2nd | TURNING POINT DANCE STUDIOS | BUNGALOW |
3rd | BODIES IN MOTION DANCE SCHOOL |
Section G116 : Open Age National Groups
Result | Competitor | Location |
1st | FNQ DANCE ADADEMY | CAIRNS |
Section D53 : 11 Years Modern Jazz Solo
Result | Competitor | Location |
1st | MIA SCHRADER | WHITFIELD |
2nd | CAYDEN CONNORS | BUNGALOW |
3rd | RUBY TUXWORTH | BAYVIEW HEIGHTS |
VHC | AVA ARTHUR | BENTLY PARK |
VHC | ISABEL TATTI | GORDONVALE |
HC | ANGELIQUE ELLIS | MOUNT SHERIDAN |
HCGRETA | GRETA SMYTH | GORDONVALE |
Section G94 : Open Age Tap Groups
Result | Competitor | Location |
1st | TPDS | BUNGALOW |
2nd | JMDS | EDGE HILL |
3rd | FNQ | CAIRNS |
Section G110 : 10 Years & under Modern Lyrical Groups
Result | Competitor | Location |
1st | FNQ | CAIRNS |
Section G115 : Open Age Modern Contemporary Groups
Result | Competitor | Location |
1st | FNQ | CAIRNS |
2nd | BIM | MOSSMAN |
3rd | JMDS | EDGE HILL |
3rd | TPDS | BUNGALOW |
SESSION 9
Sunday 05 MAY 2024 – evening Commencing 6:30 PM
Section D77 : 18 Years & under Speed Tap Solo
Result | Competitor | Location |
1st | CAYDEN CONNORS | BUNGALOW |
2nd | LILEE CHAPPLE | TRINITY PARK |
3rd | EMMA BALL | EDMONTON |
VHC | MIA TERRY | INNISFAIL |
HC | MACEY RICHARDS | SMITHFIELD |
HC | ZOE BALL | EDMONTON |
Section D21 : 12 Years & under Song of Choice Solo (no dancing)
Result | Competitor | Location |
1st | SOLANDA ROULSTONE | MOSSMAN |
2nd | EMMA REEVE | WHITFIELD |
3rd | SAMANTHA IVORY | REDLYNCH |
VHC | OLIVIA AH SHAY | INNISFAIL |
HC | EVELYN HILL | TRINITY PARK |
HC | JESSICA REEVE | WHITFIELD |
HC | RINKA SAKASHITA | TRINITY PARK |
HC | KADENCE HASTIE | MAREEBA |
Section G126 : Open Age Cabaret Groups
Result | Competitor | Location |
1st | TURNING POINT DANCE STUDIOS | BUNGALOW |
2nd | JULIA MACALPINE DANCE STUDIO | EDGE HILL |
3rd | FNQ DANCE ACADEMY | CAIRNS |
Section D11 : 12 Years & Under Waltz Tap Solo
Result | Competitor | Location |
1st | EMMA BALL | EDMONTON |
2nd | CAYDEN CONNORS | BUNGALOW |
3rd | IBUKI JOYCE | MANOORA |
VHC | GEORGIA BALL | EDMONTON |
Section G109 : Open Age Modern Jazz Groups
Result | Competitor | Location |
1st | BODIES IN MOTION | MOSSMAN |
2nd | JULIA MACALPINE DANCE STUDIO | EDGE HILL |
3rd | FNQ DANCE ACADEMY - A | CAIRNS |
VHC | TURNING POINT DANCE STUDIO | BUNGALOW |
HC | FNQ DANCE ADADEMY - B | CAIRNS |
WANT TO KNOW more about THIS OR OUR NEXT COMPETITION?
Want to know more about the Innisfail & District Dance & Ballet Society?
