2025 MAJOR AWARD RECIPIENTS
MAJOR AWARD RECIPIENTS
2025 Award Recipients
Award | Division | Trophy Donated by | Recipient |
Encouragement Award | 8 years & under | George & Anna Kotzas | EVELYN HILL |
Encouragement Award | 9-11 years (incl) | George & Anna Kotzas | AVA CLEIN |
Encouragement Award | 12-13 years (incl) | George & Anna Kotzas | SIENNA EDWARDS |
Encouragement Award | 14-18 years (inc) | George & Anna Kotzas | MIA TERRY |
Adjudicator Encouragement Awards x 2 | Any age | George & Anna Kotzas | TANE COLEMAN &LEAH REEVES |
Aggregate Winner | 8 years & under | Lina & Anthony Calleja | EBONY CREIGHTON |
Aggregate Runner-Up | 8 years & under | Lina & Anthony Calleja | SIENNA SERRAVALE |
Aggregate Winner | 9-11 years (incl) | Eilene & Bob Turnbull Memorial Trophy donated by:Olive & Jack Fairclough | SOPHIE KEYSER |
Aggregate Runner-Up | 9-11 years (incl) | Olive & Jack Fairclough | ISABELLE DUFFY |
Aggregate Winner | 12-13 years (incl) | Dom & Mary Magnanini | CAYDEN CONNORS |
Aggregate Runner-Up | 12-13 years (incl) | Dom & Mary Magnanini | RUBY TUXWORTH |
Aggregate Winner | 14-18 years (inc) | David & Nadia Brant | LILEE CHAPPLE |
Aggregate Runner-Up | 14-18 years (inc) | David & Nadia Brant | TILLY McCULLOCH |
Youngest Male Performer | (Competing in Solo Sections) | IDBDS Perpetual TrophyReplica donated by | LUCA SERRAVALLE |
Youngest Female Performer | (Competing in Solo Sections) | IDBDS Perpetual TrophyReplica donated by | LUCY ANDERSON |
ADJUDICATOR CHOICE AWARDS
Award | Division | Trophy Donated by | Recipient |
Most Outstanding Costume | (Adjudicator Choice) | Lesley Scott Perpetual Trophy (Adjudicator 2010)Prize donated by Lesley Scott | JULIA MACALPINE DANCE STUDIORIO – SNR MUSICAL THEATRE |
Adjudicator’s Choice Award(All Ages) | (Adjudicator Choice) | Lisa Maree Barnes Perpetual Trophy (Adjudicator 1996)Prize donated by Amylee Deicke (1st competitor to receive this award) | TILLY McCULLOCH |
Most Outstanding Performer | All Ages | Chris McCarthy Perpetual Trophy(Adjudicator 2000 & 2008 & 2023)Prize donated by Nite Rumors – Vittoria De Maria | ZOE BALL |
Most Outstanding Versatile Dancer(in 3 Disciplines) | All Ages | Patron’s Perpetual TrophyPrize donated by | LILEE CHAPPLE |
Most Promising Awards - Adjudicator Choice
Award | Division | Trophy Donated by | Recipient |
Most Promising Tap Dancer | All Ages | Carol & Louise Buljubasich Perpetual TrophyPrize donated by Cairns Plaza Hotel | CAYDEN CONNORS |
Most Promising Modern Dancer | All Ages | Carol & Louise Buljubasich Perpetual Trophy
Prize donated by Cairns Plaza Hotel | ABIGAIL MULLER |
Most Promising Song & Dance Dancer | All Ages | Beryce Backhaus Memorial TrophyDonated by the Innisfail Adoptive Parents GroupPrize donated by Karla Calleja | SAMANTHA IVORY |
Most Promising Classical Dancer | All Ages | McTaggart Family Perpetual TrophyPrize donated by Dom & Mary Magnanini | TIFFANY KAY |
Most Promising Contemporary Dancer | All Ages | HDeVolution Perpetual Trophy (Vince & Marion Sofia)Prize Donated by iN electrics | EMILIE PEDEMAY |
Most Promising Male Performer (Adjudicator Choice)(must do more than 1 style of dance) | All Ages | Glitter and Dance Perpetual TrophyReplica donated by Shane Knuth MP Member of Hill | MATTHEW WINGHAM |
Most Promising Junior Dancer | 12 & under | Judith Hall Memorial Perpetual TrophyReplica donated by Ken & Jenny Hall | CAYDEN CONNORS |
Most Promising Non Cassowary Coast Dancer | All Ages | Trish Lacey Memorial Perpetual ShieldReplica donated by Cairns Plaza Hotel | RIN MIYAMOTO |
Most Promising Cassowary Coast Dancer | All Ages | Brothers Leagues Club Innisfail Perpetual ShieldReplica donated by Deluxe Trophies | AMITY STEWART |
Most Promising Junior Group(any style)(Adjudicator Choice) | U/8U/10U/13 | Marie Dalziel Memorial Perpetual TrophyPrize donated by Cairns Plaza Hotel | JULIA MACALPINE DANCE STUDIO U/10 LYRICAL |
Most Promising Classical Group(Adjudicator Choice) | All Ages | Patsy Fry Memorial Perpetual TrophyPrize donated by | FNQ SENIOR BALLET |
Most Outstanding Group(Adjudicator Choice) | All Ages | Carol Clarke Perpetual Trophy (Adjudicator 2011)Prize donated by Nite Rumors – Vittoria De Maria | BODIES IN MOTION OPEN LYRICAL |
Most Promising MusicalTheatre Dancer (includingSinging & dancing) $1000 BURSERY | All Ages | Kirsty Wone Memorial Perpetual Trophy Prize donated by Wone Family ‘In Memory of KirstyWone’ | MACEY RICHARDS |
CHAMPIONSHIP AWARD WINNERS
Award | Division | Trophy Donated by | Recipient |
Classical Champion | (Senior) | The Quintilia Magnanini Memorial Perpetual | TIFFANY KAY |
Tap Champion | (Senior) | Rhythmic School of Dance Perpetual | ZOE BALL |
Tap Champion | (Junior) | Lina & Anthony Calleja Perpetual | CAYDEN CONNORS |
Modern Champion | (Senior) | Amylee & Danni Laffin Perpetual | ABIGAIL MULLER |
Modern Champion | (Junior) | Carana Hair & Beauty Perpetual | IBUKI JOYCE |
Song & Dance Champion | (Senior) | Graham Academy of Dance Perpetual | LARA CARRUTHERS |
Song & Dance Champion | (Junior) | Dance Works Academy Perpetual | JESSICA REEVE |
Congratulations to all the above Major Award Recipients
Once again, we would like to thank all our Sponsors & Trophy donors for their generous donations and continuous support they give each year to make this competition a success.We encourage all Major Award Winners and Dance Section Winners to send a Thank You to the sponsors to acknowledge your appreciation and their generous donation.
WANT TO KNOW MORE ABOUT THIS OR OUR NEXT COMPETITION
Want to know more about the Innisfail & District Dance & Ballet Society?