Day 1 results - Thursday 28th april, 2022
SESSION 1
Thursday 28 April 2022 – Morning Commencing 8:30 AM
Section D47 : 7 YEARS MODERN JAZZ SOLO
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D47 : 7 YEARS MODERN JAZZ SOLO
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D47 : 7 YEARS MODERN JAZZ SOLO
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D47 : 7 YEARS MODERN JAZZ SOLO
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D47 : 7 YEARS MODERN JAZZ SOLO
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D47 : 7 YEARS MODERN JAZZ SOLO
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D47 : 7 YEARS MODERN JAZZ SOLO
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D47 : 7 YEARS MODERN JAZZ SOLO
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D47 : 7 YEARS MODERN JAZZ SOLO
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D47 : 7 YEARS MODERN JAZZ SOLO
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
SESSION 2
Thursday 28 April 2022 – AFTERNOON Commencing 1:30 PM
Section D47 : 7 YEARS MODERN JAZZ SOLO
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D47 : 7 YEARS MODERN JAZZ SOLO
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D47 : 7 YEARS MODERN JAZZ SOLO
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D47 : 7 YEARS MODERN JAZZ SOLO
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D47 : 7 YEARS MODERN JAZZ SOLO
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D47 : 7 YEARS MODERN JAZZ SOLO
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D47 : 7 YEARS MODERN JAZZ SOLO
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D47 : 7 YEARS MODERN JAZZ SOLO
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D47 : 7 YEARS MODERN JAZZ SOLO
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D47 : 7 YEARS MODERN JAZZ SOLO
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
SESSION 3
Thursday 28 April 2022 – evening Commencing 6:30 PM
Section D47 : 7 YEARS MODERN JAZZ SOLO
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D47 : 7 YEARS MODERN JAZZ SOLO
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D47 : 7 YEARS MODERN JAZZ SOLO
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D47 : 7 YEARS MODERN JAZZ SOLO
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D47 : 7 YEARS MODERN JAZZ SOLO
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D47 : 7 YEARS MODERN JAZZ SOLO
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D47 : 7 YEARS MODERN JAZZ SOLO
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D47 : 7 YEARS MODERN JAZZ SOLO
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D47 : 7 YEARS MODERN JAZZ SOLO
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D47 : 7 YEARS MODERN JAZZ SOLO
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
WANT TO KNOW more about THIS OR OUR NEXT COMPETITION?
Want to know more about the Innisfail & District Dance & Ballet Society?
