Day 2 results - FRIDAY 02ND MAY, 2025
SESSION 4
FRIday 02 MAY 2025 – Morning Commencing 8:30 AM
Section D39 : 8 Years Demi Character Solo
Result | Competitor | Location |
1st | EMERSON EATHER-MORRISON | MT SHERIDAN |
2nd | GEORGIA BALL | EDMONTON |
3rd | SIENNA SERRAVALLE | BRINSMEAD |
VHC | PEYTON VALE | SMITHFIELD |
VHC | MACEY LEIGHTON | ALOOMBA |
HC | ELLA MASHFORD | REDLYNCH |
HC | MYA NIXON | MT SHERIDAN |
Section D67 : 16-18 Years Modern Slow/Lyrical Solo
Result | Competitor | Location |
1st | TILLY McCULLOCH | EDGE HILL |
2nd | EMILIE PEDEMAY | ROCKY POINT |
3rd | TARYN GIBBINS | REDLYNCH |
VHC | ISABELLA BOSEL | EARLVILLE |
HC | SOPHIE ZIESLER | CRAIGILE |
HC | MIA TERRY | INNISFAIL |
HC | TARYN IVORY | REDLYNCH |
Section D29A : 8 Years Classical Solo
Result | Competitor | Location |
1st | REENA CADMAN | EDGE HILL |
2nd | SIENNA SERRAVALLE | MOOROOBOOL |
3rd | EMERSON EATHER-MORRISON | MT SHERIDAN |
VHC | CAITLIN CARMADY | KANIMBLA |
HC | EVETTE REEVES | REDLYNCH |
Section D29B : 8 Years Classical Solo
Result | Competitor | Location |
1st | GEORGIA BALL | EDMONTON |
2nd | ELLA MASHFORD | REDLYNCH |
3rd | REMI SUMMERS | EDMONTON |
VHC | PEYTON VALE | SMITHFIELD |
VHC | MACEY LEIGHTON | ALOOMBA |
HC | LEAH REEVE | WHITFIELD |
HC | IVY MAUJEAN | EARLVILLE |
Section D73 : 16-18 Years Modern Contemporary Solo
Result | Competitor | Location |
1st | EMILIE PEDEMAY | ROCKY POINT |
2nd | TARYN GIBBINS | REDLYNCH |
3rd | ISABELLA BOSEL | EARLVILLE |
VHC | TARYN IVORY | REDLYNCH |
HC | TILLY McCULLOCH | EDGE HILL |
Section D4 : 8 Years Tap Solo
Result | Competitor | Location |
1st | SIENNA SERRAVALLE | MOOROOBOOL |
2nd | CATE BLAKENEY | EDMONTON |
3rd | GEORGIA BALL | EDMONTON |
VHC | EVELYN HILL | TRINITY PARK |
HC | ELLA MASHFORD | REDLYNCH |
ALEXIS SPEAR | BAYVIEW HEIGHTS |
SESSION 5
FRIday 02 MAY 2025 – AFTERNOON Commencing 1:30 PM
Section D50A : 8 Years Modern Jazz Solo
Result | Competitor | Location |
1st | GRACE ACREE | ANNANDALE |
2nd | SIENNA SERRAVALLE | MOOROOBOOL |
3rd | EMILY TORENBEEK | UPPER DAINTREE |
VHC | ADALYN MARANO | MOSSMAN |
HC | MYA NIXON | MOUNT SHERIDAN |
HC | REMI SUMMERS | EDMONTON |
Section D50B : 8 Years Modern Jazz Solo
Result | Competitor | Location |
1st | MADIE JAMES | ANNANDALE |
2nd | ELLA MASHFORD | REDLYNCH |
3rd | GEORGIA BALL | EDMONTON |
VHC | EMERSON EATHER-MORRISON | MOUNT SHERIDAN |
HC | LACEY HUGHES | KEWARRA BEACH |
Section D77 : 18 Years & under Speed Tap Solo
Result | Competitor | Location |
1st | CAYDEN CONNORS | BUNGALOW |
2nd | LILEE CHAPPLE | TRINITY PARK |
3rd | CAITLIN YOUNG | BUNGALOW |
VHC | AMITY STEWART | MOURILYAN |
VHC | MIA TERRY | INNISFAIL |
HC | EMMA BALL | EDMONTON |
HC | ZOE BALL | EDMONTON |
Section D59B : 8 Years Modern Slow/Lyrical Solo
Result | Competitor | Location |
1st | SIENNA SERRAVALLE | MOOROOBOOL |
2nd | MADDIE JAMES | ANNANDALE |
3rd | EMERSON EATHER-MORRISON | MOUNT SHERIDAN |
VHC | ELLA MASHFORD | REDLYNCH |
VHC | REMI SUMMERS | EDMONTON |
HC | PEYTON VALE | SMITHFIELD |
HC | LACEY HUGHES | KEWARRA BEACH |
HC | SERENITY MASON | CLIFTON BEACH |
Section D1 : 18 Years & under National Solo (excluding Scottish & Irish)
Result | Competitor | Location |
1st | SOPHIE KEYSER | EDGE HILL |
2nd | EMMA BALL | EDMONTON |
3rd | AMITY STEWART | MOURILYAN |
HC | STEVIE CHIZZOTTI | INNISFAIL |
HC | ZOE BALL | EDMONTON |
SESSION 6
FRIday 02 MAY 2025 – evening Commencing 6:30 PM
Section D18 : 13-18 Years Song & Soft Shoe Solo
Result | Competitor | Location |
1st | LILEE CHAPPLE | TRINITY PARK |
2nd | LARFA CARRUTHERS | EDGE HILL |
3rd | SAMANTHA IVORY | REDLYNCH |
3rd | ELIZABETH HAMILTON | CAIRNS |
VHC | ZOE BALL | EDMONTON |
VHC | MACEY RICHARDS | SMITHFIELD |
HC | TILLY McCULLOCH | EDGE HILL |
Section D89 : 12 Years & under Modern Duo any style
Result | Competitor | Location |
1st | SIENNA SERRAVALLE & ELLA MASHFORD | REDLYNCH |
2nd | SAVANNAH & AYLA REILLY | MT SHERIDAN |
3rd | EBONY & EVIE CREIGHTON | WHITE ROCK |
HC | ZAHLIA BAIRD & KEIRA POOLE | MOSSMAN |
HC | MACKENZIE ARMSTRONG & AVA CLEIN | MOOROOBOOL |
Section D58 : 16-18 Years Modern Jazz Solo
Result | Competitor | Location |
1st | EMILIE PEDEMAY | ROCKY POINT |
2nd | TILLY McCULLOCH | CRAIGLIE |
3rd | ISABELLA BOSEL | EARLVILLE |
VHC | TARYN GIBBINS | REDLYNCH |
VHC | GIANNA FERRARO | TOLGA |
HC | SOPHIE ZIESLER | CRAIGLIE |
HC | ASHLEY TRIPP | PALM COVE |
HC | TARYN IVORY | REDLYNCH |
WANT TO KNOW more about THIS OR OUR NEXT COMPETITION?
Want to know more about the Innisfail & District Dance & Ballet Society?