Day 4 results - SUNDAY 04th MAY, 2025
SESSION 10
SUNday 04 MAY 2025 – Morning Commencing 8:30 AM
Section D40 : 9 Years Demi Character Solo
Result | Competitor | Location |
1st | BEATRICE RAMOS | EDMONTON |
2nd | EVIE CREIGHTON | WHITE ROCK |
3rd | BROOKLYN LACCO | GORDONVALE |
VHC | SALINA BLAIN | BENTLEY PARK |
HC | LEIGHTON WYNNE | BRIMSMEAD |
Section D117 : Open Age Modern Lyrical Group Section D61 : 10 Years Modern Slow/Lyrical Solo
Result | Competitor | Location |
1st | BODIES IN MOTION DANCE STUDIO | MOSSMAN |
2nd | JULIA MACALPINE DANCE SCHOOL (JMDS) | EDGE HILL |
3rd | FNQ DANCE ACADEMY | CAIRNS |
HC | TURNING POINT DANCE STUDIO (TPDS) | BUNGALOW |
HC | DANCE JUNCTION | SMITHFIELD |
Section D61 : 10 Years Modern Slow/Lyrical Solo
Result | Competitor | Location |
1st | MATTHEW WINGHAM | CARAVONICA |
2nd | ELYSE WEBB | WHITFIELD |
3rd | MIKAYLEE HASTIE | REDLYNCH |
VHC | MIA SIMOVIC | EDMONTON |
VHC | RUBY OTTONE | GOLDSBOROUGH |
VHC | SOPHIE BALL | EDMONTON |
HC | SAVANNAH REILLY | MOUNT SHERIDAN |
HC | SOPHIA DORAN | ALOOMBA |
HC | AVA CLEIN | MOOROOBOOL |
HC | JESSICA REEVE | WHITFIELD |
Section D30 : 9 Years Classical Solo
Result | Competitor | Location |
1st | BEATRICE RAMOS | EDMONTON |
2nd | LILI WEBER | MOUNT PETER |
3rd | MAGGIE DENMEAD | GARBUTT |
VHC | EVIE CREIGHTON | WHITE ROCK |
HC | SALINA BLAIN | BENTLEY PARK |
HC | GEORGIA KERR | EDMONTON |
HC | MADDISON ARMSTRONG | MOOROOBOOL |
Section D130 : Open Age Hip Hop Group
Result | Competitor | Location |
1st | BODIES IN MOTION | MOSSMAN |
2nd | DANCE JUNCTION | SMITHFIELD |
Section D109 : Open Age Demi Character Group
Result | Competitor | Location |
1st | FNQ DANCE ACADEMY | CAIRNS |
Section D68A : 8-9 Years Modern Contemporary Solo
Result | Competitor | Location |
1st | MAGGIE DENMEAD | GARBUTT |
2nd | GEORGIA BALL | EDMONTON |
3rd | SIENNA SERRAVALLE | MOOROOBOOL |
VHC | EVIE CREIGHTON | WHITE ROCK |
HC | ADALYN MARANO | MOSSMAN |
Section D105 : Open Age Classical Group
Result | Competitor | Location |
1st | FNQ DANCE ACADEMY | CAIRNS |
2nd | TURNING POINT DANCE STUDIO (TPDS) | BUNGALOW |
3rd | JULIA MACALPINE DANCE STUDIO (JMDS) | EDGE HILL |
SESSION 11
SUNday 04 MAY 2025 – AFTERNOON Commencing 1:30 PM
Section D101 : Open Age Song & Dance Group
Result | Competitor | Location |
1st | TURNING POINT DANCE STUDIO (TPDS) | BUNGALOW |
2nd | FNQ DANCE ACADEMY | CAIRNS |
3rd | JULIA MACALPINE DANCE STUDIO (JMDS) | EDGE HILL |
VHC | DANCE JUNCTION | SMITHFIELD |
Section D60 : 9 Years Modern Slow/Lyrical Solo
Result | Competitor | Location |
1st | MAGGIE DENMEAD | GARBUTT |
2nd | BEATRICE RAMOS | EDMONTON |
3rd | GEORGIA KERR | EDMONTON |
VHC | ISANA MORIYAMA | EDGE HILL |
VHC | LILI WEBER | MOUNT PETER |
HC | EVIE CREIGHTON | WHITE ROCK |
HC | LEIGHTON WYNNE | BRINSMEAD |
Section D125 : Open Age Novelty/Musical Theatre Group
Result | Competitor | Location |
1st | JULIA MACALPINE DANCE STUDIO (JMDS) | EDGE HILL |
2nd | TURNING POINT DANCE STUDIO (TPDS) | BUNGALOW |
3rd | BODIES IN MOTION | SMITHFIELD |
Section D5 : 9 Years Tap Solo
Result | Competitor | Location |
1st | EVIE CREIGHTON | WHITE ROCK |
2nd | BELLA EATHER | WHITE ROCK |
3rd | BEATRICE RAMOS | EDMONTON |
VHC | ARIANNA ROS | ETTY BAY |
HC | LEIGHTON WYNNE | BRINSMEAD |
Section D120 : Open Age Modern Contemporary Group
Result | Competitor | Location |
1st | BODIES IN MOTION | MOSSMAN |
2nd | DANCE JUNCTION | SMITHFIELD |
3rd | FNQ DANCE ACADEMY | CAIRNS |
VHC | JULIA MACALPINE DANCE STUDIO (JMDS) | EDGE HILL |
Section D6 : 10 Years Tap Solo
Result | Competitor | Location |
1st | MIKAYLEE HASTIE | REDLYNCH |
2nd | SOPHIA DORAN | MT SHERIDAN |
3rd | JESSICA REEVE | WHITFIELD |
VHC | MATTHEW WINGHAM | CARAVONICA |
VHC | ABBY OTTONE | GOLDSBOROUGH |
HC | PENELOPE BLAIR | MOURILYAN |
HC | ABIGAIL LIN | EDGE HILL |
Section D132 : Open Age Cabaret Group
Result | Competitor | Location |
1st | TURNING POINTE DANCE STUDIOS (TPDS) | BUNGALOW |
2nd | FNQ DANCE ACADEMY | CAIRNS |
SESSION 12
SUNday 04 MAY 2025 – evening Commencing 6:30 PM
Section D97 : Open Age Tap Group
Result | Competitor | Location |
1st | TURNING POINT DANCE STUDIO (TPDS) | BUNGALOW |
2nd | FNQ DANCE ACADEMY | CAIRNS |
3rd | DANCE JUNCTION | SMITHFIELD |
VHC | JULIA MACALPINE DANCE STUDIO (JMDS) | EDGE HILL |
Section D11 : 12 Years & under Waltz Tap Solo
Result | Competitor | Location |
1st | CAYDEN CONNORS | BUNGALOW |
2nd | SOPHIE KEYSER | EDGE HILL |
3rd | CHARLOTTE LAKE | CAIRNS |
3rd | SIENNA EDWARDS | EDGE HILL |
VHC | ISABELLE DUFFY | FRESHWATER |
VHC | IBUKI JOYCE | MANOORA |
HC | SIENNA SERRAVALLE | MOOROOBOOL |
Section D24 : 12 Years & under Song of Choice (no dancing)
Result | Competitor | Location |
1st | SERENITY MASON | CLIFTON BEACH |
2nd | JESSICA REEVE | WHITFIELD |
3rd | RINKA SAKASHITA | TRINITY PARK |
VHC | LEAH REEVE | WHITFIELD |
VHC | PENELOPE BLAIR | MOURILYAN |
HC | SEPHORA MASON | CLIFTON BEACH |
HC | EVELYN HILL | TRINITY PARK |
HC | OLIVIA AH SHAY | INNISFAIL |
Section D113 : Open Age Modern Jazz Group
Result | Competitor | Location |
1st | FNQ DANCE ACADEMY | CAIRNS |
2nd | TURNING POINT DANCE STUDIO (TPDS) | BUNGALOW |
3rd | BODIES IN MOTION DANCE SCHOOL | SMITHFIELD |
VHC | JULIA MACALPINE DANCE STUDIO (JMDS) | EDGE HILL |
WANT TO KNOW more about THIS OR OUR NEXT COMPETITION?
Want to know more about the Innisfail & District Dance & Ballet Society?