Day 5 results - MONday 05th MAY, 2025
SESSION 13
MONday 05 MAY 2025 – Morning Commencing 8:30 AM
Section D41 : 10 Years Demi Character Solo
Result | Competitor | Location |
1st | ISLA STOKES | REDLYNCH |
2nd | MIKAYLEE HASTIE | REDLYNCH |
3rd | SOPHIA DORAN | MT SHERIDAN |
VHC | SAVANNAH REILLY | MT SHERIDAN |
VHC | ELYSE WEBB | WHITFIELD |
HC | JESSICA REEVE | WHITFIELD |
HC | RUBY OTTONE | GOLDSBOROUGH |
HC | AVA CLEIN | MOOROOBOOL |
Section D102 : 8 Years & under Classical/Demi Character Group
Result | Competitor | Location |
1st | TURNING POINTE DANCE STUDIOS A (TPDS) | BUNGALOW |
2nd | FNQ DANCE ACADEMY | CAIRNS |
3rd | JULIA MACALPINE DANCE STUDIO (JMDS) | EDGE HILL |
VHC | TURNING POINTE DANCE STUDIOS B (TPDS) | BUNGALOW |
Section D103 : 10 Years & under Classical Group
Result | Competitor | Location |
1st | JULIA MACALPINE DANCE STUDIO | EDGE HILL |
Section D56 : 14 Years Modern Jazz Solo
Result | Competitor | Location |
1st | RIN MIYAMOTO | BUNGALOW |
2nd | LIEE CHAPPLE | TRINITY PARK |
3rd | CHARLIE BURROWS | NORTH CAIRNS |
VHC | HANNAH RAYMENT | REDLYNCH |
VHC | MIAH BOUNDY | BENTLY PARK |
HC | ELIZA RYAN | MOOROOBOOL |
HC | CHELSEA GIBSON | CRAIGLIE |
Section D68B : 10 Years Contemporary Solo
Result | Competitor | Location |
1st | SOPHIA DORAN | MT SHERIDAN |
2nd | ABBY OTTONE | GOLDSBOROUGH |
3rd | RADHA HALLER | AYR |
HC | MIA SIMOVIC | EDMONTON |
HC | MATTHEW WINGHAM | CARAVONICA |
Section D110 : 8 Years & under Modern Group – any style
Result | Competitor | Location |
1st | TURNING POINTE DANCE STUDIOS A (TPDS) | BUNGALOW |
2nd | TURNING POINTE DANCE STUDIOS B (TPDS) | BUNGALOW |
3rd | FNQ DANCE ACADEMY | CAIRNS |
SESSION 14
MONday 05 MAY 2025 – AFTERNOON Commencing 1:30 PM
Section D99 : 10 Years & under Song & Dance Group
Result | Competitor | Location |
1st | DANCE JUNCTION | SMITHFIELD |
2nd | JULIA MACALPINE DANCE STUDIO (JMDS) | EDGE HILL |
Section D98 : 8 Years & under Song & Dance Group
Result | Competitor | Location |
1st | TURNING POINT DANCE STUDIO (TPDS) | BUNGALOW |
Section D9 : 13 – 14 Years Tap Solo
Result | Competitor | Location |
1st | LILEE CHAPPLE | TRINITY PARK |
2nd | EMMA BALL | EDMONTON |
3rd | RIN MIYAMOTO | BUNGALOW |
VHC | CHARLI BURROWS | NORTH CAIRNS |
HC | ELIZA RYAN | MOOROOBOOL |
Section D95 : 10 Years & under Tap Group
Result | Competitor | Location |
1st | TURNING POINTE DANCE STUDIOS (TPDS) | BUNGALOW |
2nd | JULIA MACALPINE DANCE STUDIO (JMDS) | EDGE HILL |
Section D134 : Education School Dance Group – any style
Result | Competitor | Location |
1st | TRINITY BAY SHS SENIOR | MANUNDA |
2nd | TRINITY BAY SHS JUNIOR | MANUNDA |
3rd | INNISFAIL STATE COLLEGE | INNISFAIL |
Section D80a : 18 Years & under Acro Solo (combined D79 & D80)
Result | Competitor | Location |
1st | MIKAYLEE HASTIE | REDLYNCH |
2nd | LILIA MAKITA | FRESHWATER |
3rd | MARLEE WILESMITH | EDGE HILL |
HC | KIRBEY BELL | KAMERUNGA |
HC | AUDREY BALL | EDMONTON |
Section D115 : 10 Years & under Modern Lyrical Group
Result | Competitor | Location |
1st | JULIA MACALPINE DANCE STUDIO (JMDS) | EDGE HILL |
2nd | FNQ DANCE ACADEMY | CAIRNS |
Section D64 : 13 Years Modern Slow/Lyrical Solo
Result | Competitor | Location |
1st | SAMANTHA IVORY | REDLYNCH |
2nd | BELLA WALKOM | REDLYNCH |
3rd | MARIA MAKITA | FRESHWATER |
3rd | EMMA BALL | EDMONTON |
VHC | TANE COLEMAN | BENTLEY PARK |
HC | EMILY MURPHY | SHANNONVALE |
HC | MARLEE WILESMITH | EDGE HILL |
SESSION 15
MONday 05 MAY 2025 – evening Commencing 6:30 PM
Section D111 : 10 Years & under Modern Jazz Group
Result | Competitor | Location |
1st | FNQ DANCE ACADEMY | CAIRNS |
2nd | DANCE JUNCTION | SMITHFIELD |
3rd | TURNING POINTE DANCE STUDIOS (TPDS) | BUNGALOW |
VHC | BODIES IN MOTION | MOSSMAN |
Section D55 : 13 Years Modern Jazz Solo
Result | Competitor | Location |
1st | INDIE BAIRD | MOSSMAN |
2nd | NOVA AGRUMS | MOWBRAY |
3rd | EMMA BALL | EDMONTON |
VHC | EMILY MURPHAY | SHANNONVALE |
VHC | BELLA WALKOM | REDLYNCH |
VHC | SAMANTHA IVORY | REDLYNCH |
HC | ADDISON ROSE | SMITHFIELD |
HC | KEA KERSLAKE | JULATTEN |
HC | MARIA MAKITA | FRESHWATER |
HC | MARLEE WILESMITH | EDGE HILL |
Section D57 : 15 Years Modern Jazz Solo
Result | Competitor | Location |
1st | TIFFANY KAY | HOLLOWAYS BEACH |
2nd | ABIGAIL MULLER | CRAIGLIE |
3rd | INDIA SCHMALZ | BAYVIEW HEIGHTS |
VHC | EMILY MUSSON | CAIRNS NORTH |
VHC | ZOE BALL | EDMONTON |
HC | TRINITY CROOKES | MOOROOBOOL |
HC | LILLY LENNON | ATHERTON |
WANT TO KNOW more about THIS OR OUR NEXT COMPETITION?
Want to know more about the Innisfail & District Dance & Ballet Society?