Day 8 results - Thursday 08th MAY, 2025
SESSION 22
Thursday 08 MAY 2025 – Morning Commencing 8:30 AM
Section D87 : 18 Years & under Classical/Demi Character Duo
Result | Competitor | Location |
1st | ZOE & EMMA BALL | EDMONTON |
2nd | ABIGAIL EVERT & LARA TAYLOR | EAST TRINITY |
3rd | TANE COLEMAN & IBUKI JOYCE | MANOORA |
HC | OLIVIA MARTENS & GRAYCEN WYNNE | TRINITY PARK |
HC | AVA ROWAN & EVA MENEGON | CAIRNS |
Section D62 : 11 Years Modern Slow/Lyrical Solo
Result | Competitor | Location |
1st | SOPHIE KEYSER | EDGE HILL |
2nd | ISABELLE DUFFY | FRESHWATER |
3rd | IBUKI JOYCE | MANOORA |
VHC | LILLIA MAKITA | FRESHWATER |
HC | AYLA REILLY | MOUNT SHERIDAN |
HC | AIRE TYLER | MAREEBA |
Section D54 : 12 Years Modern Jazz Solo
Result | Competitor | Location |
1st | CAYDEN CONNORS | BUNGALOW |
2nd | RUBY TUXWORTH | BAYVIEW HIEGHTS |
3rd | MIS SCHRADER | WHITFIELD |
VHC | LEAH MUSSON | CAIRNS NORTH |
HC | SIENNA EDWARDS | EDGE HILL |
HC | AVA ARTHUR | BENTLY PARK |
Section D20 : 9-12 Years Song & Tap Solo
Result | Competitor | Location |
1st | CAYDEN CONNORS | BUNALOW |
2nd | JESSICA REEVE | WHITFIELD |
3rd | RINKA SAKASHITA | TRINITY PARK |
Section D85 : 18 Years & under Tap Duo
Result | Competitor | Location |
1st | EMMA BALL & RIN MIYAMOTO | EDMONTON |
2nd | OLIVIA DWYER & IBUKI JOYCE | MANOORA |
3rd | LEIGHTON WYNNE & CHARLOTTE WOODMAN | BRINSMEAD |
SESSION 23
Thursday 08 MAY 2025 – AFTERNOON Commencing 1:30 PM
Section D86 : 18 Years & under Song & Dance/Novelty Duo
Result | Competitor | Location |
1st | RHYLEE BARNES & CHELSEA GIBSON | CRAIGLIE |
2nd | LEAH & JESSICA REEVE | WHITFIELD |
3rd | EBONY & EVIE CREIGHTON | WHITEROCK |
HC | RACHEL MANN & AMITY STEWART | INNISFAIL |
HC | GEORGIA & AUDREY BALL | EDMONTON |
Section D32 : 11 Years Classical Solo
Result | Competitor | Location |
1st | IBUKI JOYCE | MANOORA |
2nd | SOPHIE KEYSER | EDGE HILL |
3rd | AIRE TYLER | MAREEBA |
VHC | LILLIA MAKITA | FRESHWATER |
HC | ISABELLE DUFFY | FRESHWATER |
HC | IMOGEN ARMSTRONG | WOREE |
Section D82A : 13-18 Years Hip Hop Solo
Result | Competitor | Location |
1st | EMILIE PEDEMAY | ROCKY POINT |
2nd | INDIE BAIRD | MOSSMAN |
3rd | ZOE BALL | EDMONTON |
VHC | ISABELLA MACFARLANE | SMITHFIELD |
Section D82B : 13-18 Years Hip Hop Solo
Result | Competitor | Location |
1st | ABIGAIL MULLER | CAIRNS |
2nd | RHYLEE BARNES | ROCKY POINT MOSSMAN |
3rd | TARYN IVORY | REDLYNCH |
VHC | EMMA BALL | EDMONTON |
HC | NOVA AGRUMS | MOWBRAY |
Section D53 : 11 Years Modern Jazz Solo
Result | Competitor | Location |
1st | ISABELLE DUFFY | FRESHWATER |
2nd | SOPHIE KEYSER | EDGE HILL |
3rd | IBUKI JOYCE | MANOORA |
VHC | MACKENZIE ARMSTRONG | MOOROOBOOL |
HC | RINKA SAKASHITA | TRINITY PARK |
SESSION 24
Thursday 08 MAY 2025 – evening Commencing 6:30 PM
Section D22A : 12 Years & under Song & Dance Championship
Result | Competitor | Location |
1st | JESSICA REEVE | WHITFIELD |
2nd | RINKA SAKASHITA | TRINITY PARK |
3rd | EVELYN HILL | TRINITY PARK |
Section D46A : 18 Years & under Classical Championship
Result | Competitor | Location |
1st | TIFFANY KAY | HOLLOWAYS BEACH |
2nd | ISABELLA BOSEL | EARLVILLE |
3rd | INDIA SCHMALZ | BAYVIEW HEIGHTS |
WANT TO KNOW more about THIS OR OUR NEXT COMPETITION?
Want to know more about the Innisfail & District Dance & Ballet Society?